Anna University is a state government university located in Chennai, Tamil Nadu. It is one of the premier engineering, science and technology universities in South Asia, recognized for its strong academic programs and research contributions.
| Established | 1978 |
| Type | State University |
| Accreditation | NAAC A++ Grade |
| Rank | Ranked 1st in Tamil Nadu by NIRF 2023 |
| Branch | Highest Package (LPA) | Average Package (LPA) |
|---|---|---|
| Computer Science | 45.0 | 9.0 |
| Information Technology | 42.0 | 8.5 |
| Electronics & Communication | 38.0 | 7.5 |
| Mechanical Engineering | 35.0 | 6.5 |
| Civil Engineering | 30.0 | 5.5 |
Admission details for academic session 2026-2027. Check the official university portal for late application forms and entrance exam deadlines.
Apply Now| Course | Duration | Avg Fees | Highlight |
|---|---|---|---|
| B.E. Computer Science and Engineering | 4 Years | 75000 | Comprehensive curriculum, strong industry connections, and excellent placement opportunities in top IT firms. |
| M.Tech. Data Science | 2 Years | 80000 | Focuses on cutting-edge data analytics, machine learning, and AI with hands-on projects. |
| B.Tech. Information Technology | 4 Years | 70000 | Equips students with the latest technologies in software development, networking, and cybersecurity. |
| M.B.A. | 2 Years | 90000 | Offers specialization in Finance, Marketing, and Operations, with strong industry exposure and case studies. |
This comprehensive profile of Anna University, Chennai was last updated on Jul 23, 2024.
Get expert guidance for admission in Anna University, Chennai.