Pandit Ravishankar Shukla University (PRSU), Raipur Exam Results 2021. Get the examination results for all courses offered Pandit Ravishankar Shukla University (PRSU)
Following results have been declared recently by Pandit Ravishankar Shukla University (PRSU), Raipur:
IndiaResults Telegram -
Get PRSU Raipur Results Results alert WhatsApp
S.No | Subject Name | Result Date |
---|---|---|
1 | M.Phil | 16th June 2020 (Tuesday) |
2 | LLB | 8th June 2020 (Monday) |
3 | MA | 8th June 2020 (Monday) |
4 | M.Sc | 8th June 2020 (Monday) |
5 | B.Voc | 8th June 2020 (Monday) |
6 | MCA | 16th April 2020 (Thursday) |
7 | PG Diploma | 8th March 2020 (Sunday) |
8 | BBA | 1st March 2020 (Sunday) |
9 | LLM | 25th February 2020 (Tuesday) |
10 | B.Pharm | 25th February 2020 (Tuesday) |
11 | BEd | 25th February 2020 (Tuesday) |
12 | BA LLB | 25th February 2020 (Tuesday) |
13 | BCA | 11th January 2020 (Saturday) |
14 | MCom | 21st December 2019 (Saturday) |
15 | BSc | 10th December 2019 (Tuesday) |
16 | BA | 28th November 2019 (Thursday) |
17 | BPEd | 24th November 2019 (Sunday) |
18 | Shastri | 24th November 2019 (Sunday) |
19 | BCom | 17th November 2019 (Sunday) |
20 | MPEd | 18th September 2019 (Wednesday) |
21 | MBA | 12th September 2019 (Thursday) |
22 | MSW | 29th August 2019 (Thursday) |
23 | M.Pharm | 17th July 2019 (Wednesday) |
24 | Aacharya | 6th July 2019 (Saturday) |
25 | Certificate | 13th June 2019 (Thursday) |
26 | BDS | 29th May 2019 (Wednesday) |
27 | M.Tech | 27th May 2019 (Monday) |
28 | PGDCA | 20th September 2018 (Thursday) |
29 | Diploma | 20th September 2018 (Thursday) |
30 | MEd | 26th August 2018 (Sunday) |
31 | B.E | 6th August 2018 (Monday) |
32 | BLISc | 30th May 2018 (Wednesday) |
33 | BPT | 14th March 2018 (Wednesday) |
34 | M.Tech | 24th February 2018 (Saturday) |
35 | MBBS | 9th October 2017 (Monday) |
36 | MLISc | 19th March 2016 (Saturday) |
Stay connected with us on
Subscribe to get alerts regularly in your inbox. You can cancel your subscriptions any time.