Pandit Ravishankar Shukla University (PRSU), Raipur Exam Results 2018. Get the examination results for all courses offered Pandit Ravishankar Shukla University (PRSU)
Following results have been declared recently by Pandit Ravishankar Shukla University (PRSU), Raipur:
S.No | Subject Name | Result Date |
---|---|---|
1 | PG Diploma | 12th April 2018 (Thursday) |
2 | M.Sc | 28th March 2018 (Wednesday) |
3 | BPT | 14th March 2018 (Wednesday) |
4 | BBA | 13th March 2018 (Tuesday) |
5 | MA | 27th February 2018 (Tuesday) |
6 | M.Pharm | 25th February 2018 (Sunday) |
7 | M.Tech | 24th February 2018 (Saturday) |
8 | M.Tech | 24th February 2018 (Saturday) |
9 | BCom | 9th February 2018 (Friday) |
10 | BDS | 1st February 2018 (Thursday) |
11 | LLB | 9th January 2018 (Tuesday) |
12 | LLM | 6th January 2018 (Saturday) |
13 | BA | 29th December 2017 (Friday) |
14 | MCom | 26th December 2017 (Tuesday) |
15 | BCA | 24th December 2017 (Sunday) |
16 | BSc | 21st December 2017 (Thursday) |
17 | BPEd | 29th November 2017 (Wednesday) |
18 | MBBS | 9th October 2017 (Monday) |
19 | MEd | 15th September 2017 (Friday) |
20 | BEd | 15th September 2017 (Friday) |
21 | PGDCA | 15th September 2017 (Friday) |
22 | M.Phil | 3rd September 2017 (Sunday) |
23 | Diploma | 4th August 2017 (Friday) |
24 | B.Pharm | 16th July 2017 (Sunday) |
25 | MBA | 16th July 2017 (Sunday) |
26 | BA LLB | 16th July 2017 (Sunday) |
27 | B.Voc | 6th October 2016 (Thursday) |
28 | B.E | 9th September 2016 (Friday) |
29 | MCA | 12th August 2016 (Friday) |
30 | MSW | 23rd July 2016 (Saturday) |
31 | Certificate | 23rd July 2016 (Saturday) |
32 | MPEd | 20th July 2016 (Wednesday) |
33 | MLISc | 19th March 2016 (Saturday) |
Stay connected with us on
Subscribe to get alerts regularly in your inbox. You can cancel your subscriptions any time.