Established in 1857, the University of Mumbai is one of the oldest and premier universities in India, renowned for its academic excellence and vast alumni network. It offers a comprehensive range of courses across various disciplines and is a leading institution for research and higher education in Maharashtra.
| Established | 1857 |
| Type | State University |
| Accreditation | NAAC A++ |
| Rank | NIRF Ranked Institute |
| Course | Highest Package (LPA) | Average Package (LPA) | Placement Percentage |
|---|---|---|---|
| B.Com | 8.5 | 4.5 | 75% |
| B.A. | 7.0 | 3.5 | 60% |
| B.Sc. | 9.0 | 5.0 | 70% |
| M.Sc. | 12.0 | 6.0 | 80% |
| LL.B. | 10.0 | 5.5 | 70% |
| M.Com | 11.0 | 6.5 | 85% |
Admission details for academic session 2026-2027. Check the official university portal for late application forms and entrance exam deadlines.
Apply Now| Course | Duration | Avg Fees | Highlight |
|---|---|---|---|
| B.Com (Bachelor of Commerce) | 3 Years | 5000 | One of the largest B.Com programs in India, with strong industry connections and a comprehensive curriculum covering finance, accounting, and marketing. |
| B.A. (Bachelor of Arts) | 3 Years | 4000 | Offers a wide array of specializations including Economics, Psychology, Sociology, History, and Literature, fostering critical thinking and analytical skills. |
| M.Sc. (Master of Science) in Statistics | 2 Years | 8000 | Renowned for its rigorous curriculum, experienced faculty, and excellent placement opportunities in data science and analytics. |
| LL.B. (Bachelor of Laws) | 3 Years | 10000 | A well-established law program with a strong focus on practical legal training and a legacy of producing brilliant legal minds. |
This comprehensive profile of University of Mumbai, Mumbai was last updated on Oct 27, 2023.
Get expert guidance for admission in University of Mumbai, Mumbai.