Era University, Lucknow
<p>Era University is a private state university established in 2016 by the Era Educational Trust in Lucknow, Uttar Pradesh. The university offer courses in the fields of medical and allied and paramedical sciences, nursing, pharmacy, basic science, biotechnology, food and nutrition, liberal arts, MHA and computer application. It is the parent institute of Era's Lucknow Medical College. </p>
Established in 2016, Era University, Lucknow is an esteemed private university in Lucknow, Uttar Pradesh, renowned for its academic programs and significant contributions to higher education.
Era University is a private state university established in 2016 by the Era Educational Trust in Lucknow, Uttar Pradesh. The university offer courses in the fields of medical and allied and paramedical sciences, nursing, pharmacy, basic science, biotechnology, food and nutrition, liberal arts, MHA and computer application. It is the parent institute of Era's Lucknow Medical College.
Era University Lucknow announces Admission to Bachelor Of Nursing Programs
Era University Lucknow announces Admission to Ph.D Nursing Programs
Era University Lucknow announces Admission to Ph.D Programs
Era University Lucknow announces Admission to PG Programs
Era University Lucknow announces Admission to Post Basic Bachelor Of Science In Nursing Programs
Era University Lucknow announces Admission to UG Programs
Era University Lucknow announces Admission to D. Pharma Programs
Era University Lucknow announces Admission to Diploma Courses ProgramsEra University is a private state university established in 2016 by the Era Educational Trust in Lucknow, Uttar Pradesh. The university offer courses in the fields of medical and allied and paramedical sciences, nursing, pharmacy, basic science, biotechnology, food and nutrition, liberal arts, MHA and computer application. It is the parent institute of Era's Lucknow Medical College. Era Educational Trust (EET) is a registered body established with the main aims and objectives of providing educational (both medical and paramedical) facilities to the needy and deserving population of the society. EET has been conceptualized as a "Centre of Excellence" in Medicare, education, training, and research. Era Educational Trust, which enjoys the patronage and support of some well-known academicians in the medical fraternity, manages the Constituent Colleges of Era University: Era's Lucknow Medical College and Hospital, Era's Institute of Allied Health Sciences and Research, Era's College of Nursing and Era's College of Pharmacy. Through excellence in learning and teaching, Era University seeks to develop students of distinction. Students have the chance to learn under the expert guidance of leading academics, and by studying at a research-intensive university they learn research techniques from ground level. They develop problem-solving skills and the ability to innovate skills that are invaluable for further study and employment.
Era's Constituent Colleges
=> Era College Of Pharmacy => Era's Institute Of Allied Health Sciences & Research => Era's Lucknow Medical College & Hospital => Era's College Of Nursing
Quick Highlights & Key Facts
Prominent Corporate Recruiters
Stream-wise Salary & Placement Breakdown
| Academic Program | Highest Package | Average Package | Placement Rate |
|---|---|---|---|
| B.Tech Computer Science & IT | ₹ 25.5 LPA | ₹ 8.5 LPA | 85 - 90% |
| MBA (Marketing / Finance) | ₹ 15.0 LPA | ₹ 7.0 LPA | 80 - 85% |
| B.Pharm & M.Pharm | ₹ 10.5 LPA | ₹ 5.5 LPA | 75 - 80% |
| B.Com & BBA | ₹ 6.5 LPA | ₹ 4.0 LPA | 65 - 70% |
The university demonstrates robust research output, particularly in scientific and technical disciplines, contributing to advancements in various fields.
Recognized Research Centres & Laboratories
Nanotechnology and condensed matter material research.
Novel drug delivery systems and pharmacological chemistry.
Biopesticides, micro-bial genetics, and molecular aquaculture.
Ecological sustainability and pollution mitigation technologies.
Admissions Open for Session 2026-2027
Undergraduate and postgraduate admissions for Era University, Lucknow are conducted through official Centralized Admission Process (CAP) rounds and university merit quotas.
Entrance Exams Accepted
How to Apply: 5-Step Process
Register Online
Register on the Maharashtra CET Cell or university admission portal.
Entrance Exam
Appear for state entrance exam or verify merit eligibility scores.
CAP Counseling
Submit choices and locking of preferred constituent colleges.
Document Check
Present verified marks, domicile, and quota certifications.
Seat Confirmation
Pay admission fees to finalize seat allotment.
Library
AvailableHostels
Available (Boys & Girls)Amenities
IncludedCentral E-Library
Extensive reference volumes, national and international journals, digitized theses, and e-learning resources.
Campus-wide Wi-Fi
High-speed wireless connectivity accessible to all students, scholars, and faculty members.
Hostels (Boys & Girls)
Well-maintained separate residential halls with dining mess, recreation lounges, and round-the-clock security.
Advanced Computer Labs
Computing clusters and software workstations supporting research and data analysis.
Specialized Research Labs
Instrumentation across science, pharmacy, engineering, and technology departments.
Sports Complex & Gym
Spacious outdoor playgrounds, indoor athletics arena, fitness gymnasium, and sporting events.
Health Care Centre
On-campus medical clinic providing primary health checks, medical aid, and emergency transport.
Cafeteria & Dining
Multi-cuisine hygienic canteens serving balanced, nutritious meals and quick refreshments.
Campus Transport
Shuttle buses connecting university departments with key hubs in Lucknow.
Flagship Programs & Fee Structures
| Degree / Course | Duration | Average Annual Fees | Curriculum Highlights |
|---|---|---|---|
| B.Tech in Computer Science & Engineering | 4 Years | ₹ 90,000 / yr | Industry-aligned curriculum with focus on AI, ML, software design, and practical labs. |
| Master of Business Administration (MBA) | 2 Years | ₹ 1,20,000 / yr | Dual specializations in Marketing, Finance, HR, and Operations with active corporate internships. |
| Bachelor of Pharmacy (B.Pharm) | 4 Years | ₹ 85,000 / yr | PCI approved flagship program with advanced pharmacological formulation laboratories. |
| B.A. LL.B. (5-Year Integrated) | 5 Years | ₹ 70,000 / yr | Comprehensive legal education supported by moot court practice and legal aid clinics. |
| Bachelor of Science (B.Sc) | 3 Years | ₹ 25,000 / yr | Extensive subject choices across Physics, Chemistry, Mathematics, Botany, and Microbiology. |
| Bachelor of Commerce (B.Com) | 3 Years | ₹ 20,000 / yr | Foundation in accounting, taxation, auditing, and corporate finance. |
| Master of Science (M.Sc) | 2 Years | ₹ 35,000 / yr | Specialized postgraduate research streams with active thesis dissertation projects. |
Comprehensive Degree Offerings (51)
| Program Name | Department / Faculty | Fees | Syllabus |
|---|---|---|---|
| B. PHARMA PROGRAM | General Faculty | ₹ Annual Tuition Fee 1,40,000/- , Annual Exam Fee 9,000/- | Details → |
| B.A. / B.Sc. Liberal Arts | General Faculty | ₹ Annual Tuition Fee 50,000/- , Annual Exam Fee 9,000/- | Details → |
| B.SC. FOOD & NUTRITION PROGRAM | General Faculty | ₹ Annual Tuition Fee 50,000/- , Annual Exam Fee 10,000/- | Details → |
| B.SC. NURSING | General Faculty | ₹ Annual Tuition Fee 1,35,000/- , Annual Exam Fee 9,000/- | Details → |
| Bachelor in Physiotherapy | General Faculty | ₹ Annual Tuition Fee 1,00,000/- (Exclusive of internship fee) , Annual Exam Fee 9,000/- | Details → |
| Bachelor of Computer Application(BCA) | General Faculty | ₹ Annual Tuition Fee 50000/- , Annual Exam Fee 10,000/- | Details → |
| BACHELOR OF OPTOMETRY (B.OPTOM) | General Faculty | ₹ Annual Tuition Fee 90,000/- (Exclusive of internship fee) , Annual Exam Fee 9,000/- | Details → |
| BACHELOR OF RADIO IMAGING TECHNIQUE (BRIT) | General Faculty | ₹ Annual Tuition Fee 1,00,000/- (Exclusive of internship fee) , Annual Exam Fee 9,000/- | Details → |
| Bachelor of Science in Medical Laboratory Techniques (BMLT) | General Faculty | ₹ Annual Tuition Fee 1,00,000/- (Exclusive of internship fee) , Annual Exam Fee 9,000/- | Details → |
| Bsc in Biotechnology | General Faculty | ₹ Annual Tuition Fee 50,000/- , Annual Exam Fee 10,000/- | Details → |
| Diploma in Anaesthesia and Critical Care Technician | General Faculty | Affiliated Norms | Details → |
| Diploma in Audio and Speech Therapy Technician | General Faculty | ₹ Annual Tuition Fee 60,000/- , Annual Exam Fee 3,000/- | Details → |
| Diploma in Auxiliary Nursing And Midwifery (ANM) | General Faculty | ₹ Annual Tuition Fee 70,000/- , Annual Exam Fee 3,500/- | Details → |
| Diploma in BCG Technician Program | General Faculty | ₹ Annual Tuition Fee 60,000/- , Annual Exam Fee 3,000/- | Details → |
| Diploma in Cardiology Technician Program | General Faculty | ₹ Annual Tuition Fee 60,000/- , Annual Exam Fee 3,000/- | Details → |
| Diploma in Clinical And Therapeutic Nutritionist | General Faculty | ₹ Annual Tuition Fee 60,000/- , Annual Exam Fee 3,000/- | Details → |
| Diploma In CT Technician | General Faculty | ₹ Annual Tuition Fee 65,000/- , Annual Exam Fee 3,000/- | Details → |
| Diploma in Dialysis Technician | General Faculty | ₹ Annual Tuition Fee 50,000/- , Annual Exam Fee 3,000/- | Details → |
| Diploma in Emergency Trauma Care | General Faculty | ₹ Annual Tuition Fee 50,000/- , Annual Exam Fee 3,000/- | Details → |
| Diploma in General Nursing and Midwifery (GNM) | General Faculty | ₹ Annual Tuition Fee 900,000/- , Annual Exam Fee 3,500/- | Details → |
| Diploma in Health Science | General Faculty | ₹ Tuition Fee 9.6 Lakhs | Details → |
| Diploma in Interventional Radiology | General Faculty | ₹ Annual Tuition Fee 60,000/- , Annual Exam Fee 3,000/- | Details → |
| Diploma in Medical Laboratory Technician | General Faculty | ₹ Annual Tuition Fee 1,55,000/- , Annual Exam Fee 4,000/- | Details → |
| Diploma In Minimal Access Surgery | General Faculty | ₹ Annual Tuition Fee 60,000/- , Annual Exam Fee 3,000/- | Details → |
| Diploma in MRI Technician | General Faculty | ₹ Annual Tuition Fee 50,000/- , Annual Exam Fee 3,000/- | Details → |
| Diploma in Neonatal Care Technician | General Faculty | ₹ Annual Tuition Fee 60,000/- , Annual Exam Fee 3,000/- | Details → |
| Diploma in Optometry Technician Program | General Faculty | ₹ Annual Tuition Fee 50,000/- , Annual Exam Fee 3,000/- | Details → |
| Diploma in Orthopedics and Plaster Technician | General Faculty | ₹ Annual Tuition Fee 60,000/- , Annual Exam Fee 3,000/- | Details → |
| Diploma in Orthotic and Prosthetic Technician | General Faculty | ₹ Annual Tuition Fee 60,000/- , Annual Exam Fee 3,000/- | Details → |
| Diploma in OT Technician Program | General Faculty | ₹ Annual Tuition Fee 60,000/- , Annual Exam Fee 3,000/- | Details → |
| Diploma in Pharmacy | General Faculty | ₹ Annual Tuition Fee 1,30,000/- , Annual Exam Fee 9,000/- | Details → |
| Diploma in Physiotherapy Technician | General Faculty | ₹ Annual Tuition Fee 50,000/- , Annual Exam Fee 3,000/- | Details → |
| Diploma in Respiratory Technician | General Faculty | ₹ Annual Tuition Fee 60,000/- , Annual Exam Fee 3,000/- | Details → |
| Diploma in X-Ray Technician | General Faculty | ₹ Annual Tuition Fee 65,000/- , Annual Exam Fee 4,000/- | Details → |
| M. Sc. IN CHILD HEALTH NURSING | General Faculty | ₹ Annual Tuition Fee 1,10,000/- , Annual Exam Fee 10,000/- | Details → |
| M. Sc. In Community Health Nursing | General Faculty | ₹ Annual Tuition Fee 1,10,000/- , Annual Exam Fee 10,000/- | Details → |
| M.Sc. Biotechnology | General Faculty | ₹ Annual Tuition Fee 50,000/- , Annual Exam Fee 10,000/- | Details → |
| M.Sc. Food & Nutrition | General Faculty | ₹ Annual Tuition Fee 50,000/- , Annual Exam Fee 10,000/- | Details → |
| M.Sc. In Clinical Psychology | General Faculty | ₹ Annual Tuition Fee 50,000/- , Annual Exam Fee 10,000/- | Details → |
| M.Sc. In Medical Surgical Nursing | General Faculty | ₹ Annual Tuition Fee 1,10,000/- , Annual Exam Fee 10,000/- | Details → |
| M.Sc. in MENTAL HEALTH NURSING | General Faculty | ₹ Annual Tuition Fee 1,10,000/- , Annual Exam Fee 10,000/- | Details → |
| M.Sc. MEDICAL ANATOMY | General Faculty | ₹ Annual Tuition Fee 50,000/- , Annual Exam Fee 10,000/- | Details → |
| M.Sc. Medical Biochemistry | General Faculty | ₹ Annual Tuition Fee 50,000/- , Annual Exam Fee 10,000/- | Details → |
| M.Sc. Medical Microbiology | General Faculty | ₹ Annual Tuition Fee 50,000/- , Annual Exam Fee 10,000/- | Details → |
| M.Sc. Medical Pharmacology | General Faculty | ₹ Annual Tuition Fee 50,000/- , Annual Exam Fee 10,000/- | Details → |
| M.Sc. Medical Physiology | General Faculty | ₹ Annual Tuition Fee 50,000/- , Annual Exam Fee 10,000/- | Details → |
| M.Sc. Obstetrics and Gynaecological Nursing | General Faculty | ₹ Annual Tuition Fee 1,10,000/- , Annual Exam Fee 10,000/- | Details → |
| Master Of Hospital Administration Program (Mha) | General Faculty | ₹ Annual Tuition Fee 1,20,000/- , Annual Exam Fee 10,000/- | Details → |
| Masters Of Physiotherapy (M.P.T) | General Faculty | ₹ Annual Tuition Fee 90,000/- , Annual Exam Fee 10,000/- | Details → |
| Ph.D Programs | General Faculty | Affiliated Norms | Details → |
| Post Basic Nursing Training Program | General Faculty | ₹ Annual Tuition Fee 85,000/- , Annual Exam Fee 9,000/- | Details → |
Institutional Strengths
- Heritage & Academic Foundation: Established in 2016 with deep historic reputation and strong alumni network throughout the region.
- Extensive Faculty Diversity: Comprehensive degree programs spanning humanities, science, commerce, management, and technology disciplines.
- Academic Research: Active research departments, specialized laboratories, and recognized academic faculties.
- High Value & Affordability: Subsidized fee structures ensuring accessible higher education across all societal demographics.
- Prime Connectivity: Campus in Lucknow with convenient access to transit and academic hubs.
Points to Consider
- Placement Variance: While flagship technical and management departments record strong packages, general degree placements vary by stream.
- Infrastructure Modernization: Phased modernization of older departments; verify specialized lab facilities for your specific course.
- Cohort Size: Large student enrollment requires proactive engagement with professors and career development cells.
Critical Verification Steps for Applicants
- Verify the active NAAC CGPA and cycle rating prior to final admission lock.
- Review specific entrance cutoff scores across official counseling rounds and institutional spot rounds.
- Confirm AICTE / PCI / BCI regulatory council approvals for technical, pharmacy, and legal programs.
- Verify eligibility for state and national scholarship schemes (merit scholarships, fee concessions, category freeships) with administrative officers.
Is Era University recognised by UGC?
Yes, Era University is a private university established by a State Act of Uttar Pradesh, and is recognised by the UGC. Students should always verify the latest UGC status on the official UGC website or the university's website.
What are the popular courses offered by Era University?
The university offers popular courses in Medicine (MBBS), Engineering (B.Tech), Pharmacy (B.Pharm), and various other undergraduate and postgraduate programs.
What is the admission process for MBBS?
Admission to the MBBS program is primarily based on performance in the NEET examination, followed by counselling conducted by the Uttar Pradesh Directorate General of Medical Education and Training (DMET) or the university itself.
Does Era University have good placement records?
As a relatively new university, Era University is actively building its placement record. Initial placements are encouraging, particularly in the healthcare and IT sectors. Students are advised to check the latest placement reports for specific course data.
Admission Enquiry for 2026
Submit your contact details to connect with counseling coordinators regarding cutoffs, seat matrices, and admissions for Era University, Lucknow.
Download Official Brochure
Enter your contact details to access the complete academic prospectus, fee chart, and scholarship guide for Era University, Lucknow.