B.Sc. Statistics - Stands for Bachelor of Science in Statistics. Statistics is the science of effectively utilizing numerical data associated with groups of individuals or experiments. Subjects studied under this degree are statistics, quantitative analysis, maths and data interpretation.There is a lot of scope in this field for young aspirants. Skilled professional in this field will find employment opportunities in the public sector and in financial institutions. Working in a private firm is another option. Professionals in this career can also opt for teaching jobs in universities, colleges and in statistical research.
Semester I | ||
---|---|---|
Paper Code | COURSE NAME | Credits |
STAT - AEC - 1 | (English/MIL Communication) /Environmental Science | 2 |
STAT-C-101 | Descriptive Statistics | 6 |
STAT-C-102 | Calculus | 6 |
STAT-GE-1 | Any one from the List of Generic Elective / Interdisciplinary Courses from other Subjects | 6 |
Semester II | ||
STAT-AEC-2 | Environmental Science/ (English/MIL Communication) | 2 |
STAT-C-201 | Probability and Probability Distributions | 6 |
STAT-C-202 | Algebra | 6 |
STAT-GE-2 | Any one from the List of Generic Elective / Interdisciplinary Courses from other Subjects | 6 |
Semester III | ||
STAT-C-301 | Sampling Distributions | 6 |
STAT-C-302 | Survey Sampling & Indian Official Statistics | 6 |
STAT-C-303 | Mathematical Analysis | 6 |
STAT-SEE-1 | Any one from the List of Skill Enhancement Electives Any one from the List of Generic Elective / Interdisciplinary Courses from other Subjects | 2 |
STAT -GE-3 | Any one from the List of Generic Elective / Interdisciplinary Courses from other Subjects | 6 |
Semester IV | ||
STAT-C-401 | Statistical Inference | 6 |
STAT-C-402 | Linear Models | 6 |
STAT-C-403 | Statistical Quality Control | 6 |
STAT-SEE-2 | Any one from the List of Skill Enhancement Electives | 2 |
STAT -GE-4 | Any one from the List of Generic Elective / Interdisciplinary Courses from other Subjects | 6 |
Semester V | ||
STAT-C-501 | Stochastic Processes and Queuing Theor | 6 |
STAT-C-502 | Statistical Computing Using C/C++ Programming | 6 |
STAT-DSE-1 | Any one from the List of Discipline Specific Elective(DSE) | 6 |
STAT-DSE-2 | Any one from the List of Discipline Specific Elective(DSE) | 6 |
Semester VI | ||
STAT-C-601 | Design of Experiments | 6 |
STAT-C-602 | Multivariate Analysis and Nonparametric Methods | 6 |
STAT-DSE-3 | Any one from the List of Discipline Specific Elective(DSE) | 6 |
STAT-DSE-4* | Any one from the List of Discipline Specific Elective(DSE) | 6 |
Statistics is the language of the uncertainties riddled modern information age. Statistics facilitates the decision-making the process by quantifying the element of chance or uncertainties. It’s descriptive and inferential roles not only formulate the basis of the growth of almost all the disciplines of the contemporary world, but also provide an array of non-traditional employment avenues ranging from that of sports analysts to business analysts. The thrust of the course is to prepare students to enter into a promising professional life even after graduation, as also provide to them a platform for pursuing higher studies leading to post-graduate or doctorate degrees.
Stay connected with us on
Today: Mar 18, 2025