Rani Durgavati University: University of Jabalpur, Jabalpur Exam Results 2021. Get the examination results for all courses offered Rani Durgavati University: University of Jabalpur
Following results have been declared recently by Rani Durgavati University: University of Jabalpur, Jabalpur:
IndiaResults Telegram -
Get Rani Durgavati (Jabalpur) University Results Results alert WhatsApp
S.No | Subject Name | Result Date |
---|---|---|
1 | MLISc | 10th April 2021 (Saturday) |
2 | BLISc | 10th April 2021 (Saturday) |
3 | BA | 8th April 2021 (Thursday) |
4 | B.Sc | 8th April 2021 (Thursday) |
5 | BCom | 8th April 2021 (Thursday) |
6 | MCom | 8th April 2021 (Thursday) |
7 | MCA | 8th April 2021 (Thursday) |
8 | MSc | 3rd April 2021 (Saturday) |
9 | MA | 3rd April 2021 (Saturday) |
10 | MBA | 3rd April 2021 (Saturday) |
11 | Retotaling | 25th March 2021 (Thursday) |
12 | MSW | 23rd March 2021 (Tuesday) |
13 | BBA | 20th March 2021 (Saturday) |
14 | LLB | 20th March 2021 (Saturday) |
15 | BHSc | 19th March 2021 (Friday) |
16 | MEd | 19th March 2021 (Friday) |
17 | BEd | 19th March 2021 (Friday) |
18 | BA LLB | 19th March 2021 (Friday) |
19 | BPT | 17th March 2021 (Wednesday) |
20 | LLM | 10th March 2021 (Wednesday) |
21 | BHMS | 9th March 2021 (Tuesday) |
22 | Pre Ph.D | 9th March 2021 (Tuesday) |
23 | MBBS | 9th March 2021 (Tuesday) |
24 | B.Pharm | 1st March 2021 (Monday) |
25 | BCA | 25th February 2021 (Thursday) |
26 | BDS | 9th February 2021 (Tuesday) |
27 | MLT | 9th February 2021 (Tuesday) |
28 | B.Voc | 31st January 2021 (Sunday) |
29 | PG Diploma | 13th January 2021 (Wednesday) |
31 | BSc Nursing | 4th January 2021 (Monday) |
32 | BPEd | 18th December 2020 (Friday) |
33 | BAMS | 16th December 2020 (Wednesday) |
34 | Certificate Course | 15th December 2020 (Tuesday) |
35 | MPEd | 26th November 2020 (Thursday) |
36 | MJC | 12th November 2020 (Thursday) |
37 | BJC | 12th November 2020 (Thursday) |
38 | PhD | 6th November 2020 (Friday) |
39 | BPES | 6th August 2020 (Thursday) |
40 | MHSc | 8th February 2020 (Saturday) |
41 | Diploma | 31st January 2020 (Friday) |
42 | BBA | 15th November 2019 (Friday) |
43 | BHLT | 15th November 2019 (Friday) |
44 | MPT | 6th November 2019 (Wednesday) |
45 | D.Pharma | 3rd September 2019 (Tuesday) |
46 | Pre MPhil | 3rd July 2019 (Wednesday) |
47 | BASLP | 15th January 2019 (Tuesday) |
48 | MD | 15th January 2019 (Tuesday) |
49 | Mphil | 23rd October 2018 (Tuesday) |
50 | MS | 5th January 2017 (Thursday) |
51 | BJMC | 21st October 2016 (Friday) |
52 | MDS | 6th August 2016 (Saturday) |
53 | M.Sc Nursing | 13th May 2016 (Friday) |
54 | DCH | 29th March 2016 (Tuesday) |
Stay connected with us on
Subscribe to get alerts regularly in your inbox. You can cancel your subscriptions any time.