Contents
- 1 Accepting Engineering Colleges
- 2 Accepting Architecture Colleges
- 3 Accepting Medical Colleges
- 4 Accepting Dental Colleges
- 5 Why ROI Matters for COMEDK 2026 Aspirants
- 6 Comparative Table: ROI Efficiency Ratio (Top 15 Colleges)
- 7 The “Big Three”: RVCE, BMSCE, and MSRIT Deep Dive
- 8 Management Quota vs. Merit: The “Hidden” Cost Table
- 9 Low-Fee/High-Value Gems: Colleges Under 1.5 Lakh/Year
- 10 Branch-wise Placement Trends: Why CSE isn’t the Only Option
- 11 Interactive FAQ
- 12 COMEDK
The top COMEDK colleges for 2026 are RVCE, BMSCE, and MSRIT, offering average placement packages between ₹7.6 LPA and ₹15+ LPA. For the 2026-27 session, COMEDK tuition fees average ₹2.6 Lakhs per year, making ROI efficiency a critical metric for choosing the right engineering branch.
The COMEDK has announces the list of COMEDK UGET Member Institutions. They are given below and the information is as per the data furnished by these institutions. Changes, if any, will be updated as and when the information is received by these institutions. For any other information, candidates can contact the Member Institutions.
Quick-Glance: Top 10 COMEDK Colleges 2026 Summary
| College Name | NIRF 2025 Rank (Eng) | Avg. Package (2025-26) | Annual COMEDK Fee | CSE Cutoff (Approx.) |
| RVCE Bangalore | 15 – 35 Range | ₹15.00+ LPA | ₹2,75,000 | 500 – 800 |
| BMSCE Bangalore | 25 – 70 Range | ₹10.00+ LPA | ₹2,60,000 | 800 – 1,200 |
| MSRIT (Ramaiah) | 75 | ₹7.66 LPA | ₹2,60,000 | 1,000 – 1,800 |
| PES University | 52 | ₹12.40 LPA | ₹4,50,000 | PESSAT/COMEDK |
| BIT Bangalore | 71 | ₹7.50 LPA | ₹2,50,000 | 2,500 – 4,500 |
| DSCE Bangalore | 100-150 | ₹7.50 LPA | ₹2,50,000 | 5,000 – 8,500 |
| NIE Mysore | 150-200 | ₹9.75 LPA | ₹2,40,000 | 3,500 – 6,000 |
| SIT Tumkur | 101-150 | ₹9.00 LPA | ₹2,30,000 | 5,000 – 9,000 |
| BMSIT Bangalore | Top 200 | ₹7.20 LPA | ₹2,50,000 | 4,000 – 7,000 |
| NMIT Bangalore | Top 200 | ₹6.50 LPA | ₹2,50,000 | 8,000 – 12,000 |
Accepting Engineering Colleges
| COLLEGE CODE | ENGINEERING COLLEGES | LOCATION |
|---|---|---|
| E001 | Acharya Institute of Technology | BENGALURU |
| E003 | A.C.S. College of Engineering | BENGALURU |
| E004 | Adichunchanagiri Institute Of Technology | CHIKMAGALUR |
| E006 | Alva’s Institute of Engineering & Technology | MOODBIDRI |
| E007 | AMC Engineering College | BENGALURU |
| E011 | APS College of Engineering | BENGALURU |
| E012 | Atria Institute of Technology | BENGALURU |
| E013 | Akshaya Institute of Technology | TUMAKURU |
| E015 | B.N.M. Institute of Technology | BENGALURU |
| E016 | KLE Technological University (Formerly known as BVBCET), Hubli | HUBBALI |
| E017 | Ballari Institute of Technology & Management | BALLARI |
| E018 | Bangalore College of Engineering & Technology | BENGALURU |
| E019 | Bangalore Institute of Technology | BENGALURU |
| E020 | Bangalore Technological Institute | BENGALURU |
| E021 | Bapuji Institute of Engineering & Technology | DAVANGERE |
| E023 | Basavakalyan Engineering College | BIDAR |
| E024 | Basaveshwar Engineering College | BAGALKOT |
| E025 | Bearys Institute of Technology | MANGALURU |
| E026 | BLDEA’s V.P.Dr.P.G.Halakatti College of Engineering & Technology | VIJAYPURA |
| E027 | BMS College of Engineering | BENGALURU |
| E028 | BMS Institute of Technology & Management | BENGALURU |
| E030 | Brindavan College of Engineering | BENGALURU |
| E032 | C.M.R. Institute of Technology | BENGALURU |
| E033 | Cambridge Institute of Technology | BENGALURU |
| E035 | Channabasaveshwara Institute of Technology | TUMAKURU |
| E037 | City Engineering College | BENGALURU |
| E038 | Coorg Institute of Technology | SOUTH KODAGU |
| E039 | Dayananda Sagar Academy of Technology & Management | BENGALURU |
| E040 | Dayananda Sagar College of Engineering | BENGALURU |
| E041 | DON BOSCO Institute of Technology | BENGALURU |
| E042 | Dr. Ambedkar Institute of Technology | BENGALURU |
| E043 | Yenepoya Institute of Technology (formerly known as Dr. M V Shetty Institute of Technology) | MOODBIDRI |
| E048 | East West Institute of Technology | BENGALURU |
| E049 | Garden City University | BENGALURU |
| E050 | Global Academy of Technology | BENGALURU |
| E051 | GM Institute of Technology | DAVANGERE |
| E053 | Gopalan College of Engineering And Management | BENGALURU |
| E055 | GSSS Institute of Engineering and Technology for Women | MYSURU |
| E056 | H.K.E.Society’s P.D.A. College of Engineering, Gulbarga | GULBARGA |
| E058 | Sri Jayachamarajendra College of Engineering (constituent college of JSS Science and Technology University) | MYSURU |
| E059 | Jawaharlal Nehru New College of Engineering (JNNCE) | SHIVAMOGGA |
| E060 | JSS Academy of Technical Education | BENGALURU |
| E061 | JSS Science & Technology University | MYSURU |
| E062 | Jain College of Engineering | BELAGAVI |
| E063 | Jnana Vikas Institute of Technology | BENGALURU RURAL |
| E064 | Jain College Of Engineering & Research | BELAGAVI |
| E065 | KLE Technological University Hubballi, Belagavi Campus. (Formerly called as KLE Dr. M.S.sheshgiri college of Engineering and Technology, Belagavi.) | BELAGAVI |
| E066 | KLE College of Engineering and Technology, Chikodi Dist Belagavi | BELAGAVI |
| E067 | K.S School of Engineering And Management | BENGALURU |
| E068 | K.S. Institute of Technology | BENGALURU |
| E070 | Kalpataru Institute of Technology | TIPTUR |
| E072 | KLE Society’s K.L.E. Institute of Technology | HUBBALI |
| E073 | KLS Gogte Institute of Technology | BELAGAVI |
| E074 | KLS’s. Vishwanathrao Deshpande Institute of Technology | HALIYAL |
| E075 | KNS Institute of Technology | BENGALURU |
| E076 | M.S. Engineering College | BENGALURU |
| E077 | M.S. Ramaiah Institute of Technology | BENGALURU |
| E078 | Maharaja Institute of Technology | MYSURU, MANDYA |
| E079 | Malnad College of Engineering | HASSAN |
| E080 | Mangalore Institute of Technology & Engineering | MOODBIDRI, MANGALORE |
| E081 | Moodalakatte Institute of Technology | MOODLAKATTE, UDUPI |
| E082 | Maharaja Institute of Technology | THANDAVAPURA, MYSURU |
| E084 | Nagarjuna College of Engineering & Technology | BENGALURU |
| E085 | The National Institute of Engineering, North Campus | MYSURU |
| E086 | Nitte Meenakshi Institute of Technology | BENGALURU |
| E088 | Navodaya Institute of Technology, Raichur | RAICHUR |
| E089 | P.E.S.College of Engineering | MANDYA |
| E090 | PES Institute of Technology & Management | SHIVAMOGGA |
| E094 | Proudhadevaraya Institute of Technology, Hosapete | HOSAPETE |
| E095 | R V College of Engineering | BENGALURU |
| E096 | R.L.Jalappa Institute of Technology | DODDABALLAPUR |
| E098 | R.T.E.Society’s Rural Engineering College | HULKOTI – GADAG |
| E099 | Raja Rajeswari College of Engineering | BENGALURU |
| E101 | Rajiv Gandhi Institute of Technology | BENGALURU |
| E102 | Rao Bahadur Y Mahabaleswarappa Engineering College | BALLARI |
| E104 | RNS Institute of Technology | BENGALURU |
| E105 | Bheemanna Khandre Institute of Technology Bhalki | BHALKI, BIDAR DISTRICT |
| E107 | SJB Institute of Technology | BENGALURU |
| E108 | S J C Institute of Technology | CHIKBALLAPUR |
| E109 | S.E.A. College of Engineering & Technology | BENGALURU |
| E110 | SSET’s S.G. Balekundri Institute of Technology | BELAGAVI |
| E111 | S.J.P.N Trust’s Hirasugar Institute of Technology | NIDASOSHI-BELGAUM |
| E112 | Sahyadri College of Engineering and Management | MANGALURU |
| E113 | Sai Vidya Institute of Technology | BENGALURU |
| E114 | Sambhram Institute of Technology | BENGALURU |
| E116 | Sapthagiri College of Engineering | BENGALURU |
| E117 | SDM College of Engineering & Technology, (Tulu Minority) | DHARWAD |
| E118 | SDM Institute of Technology, (Tulu Minority) | UJIRE |
| E121 | Sri Sairam College of Engineering | BENGALURU |
| E122 | Shree Devi Institute of Technology | MANGALURU |
| E123 | Shri Madhwa Vadiraja Institute of Technology & Management | BANTAKAL |
| E124 | Shridevi Institute of Engineering & Technology | TUMAKURU |
| E125 | Siddaganga Institute of Technology | TUMAKURU |
| E126 | Sir M.Visvesvaraya Institute of Technology | BENGALURU |
| E128 | Smt.Kamala and Sri Venkappa M.Agadi College of Engineering &Technology | LAXMESHWAR GADAG |
| E132 | Sri Krishna Institute of Technology | BENGALURU |
| E136 | Sri Taralabalu Jagadguru Institute of Technology | RANEBENNUR |
| E137 | Sri Venkateshwara College of Engineering | BENGALURU |
| E138 | Srinivas Institute of Technology | MANGALURU |
| E141 | T. John Institute of Technology | BENGALURU |
| E142 | The National Institute of Engineering, South Campus | MYSURU |
| E143 | Tontadarya College of Engineering | GADAG |
| E145 | Vemana Institute of Technology | BENGALURU |
| E146 | Vidya Vikas Institute of Engineering & Technology | MYSURU |
| E147 | Vidyavardhaka College of Engineering | MYSURU |
| E148 | Vivekananda College of Engineering and Technology | PUTTUR |
| E149 | Vivekananda Institute of Technology | BENGALURU |
| E152 | ATME College of Engineering | MYSURU |
| E156 | Jyothy Institute of Technology | BENGALURU |
| E161 | Cambridge Institute of Technology – North Campus | BENGALURU |
| E164 | Reva University | BENGALURU |
| E165 | Alliance College of Engineering & Design. Alliance University | BENGALURU |
| E171 | GITAM (Deemed to be University) | BENGALURU |
| E173 | Presidency University | BENGALURU |
| E182 | Dayananda Sagar University | BENGALURU |
| E183 | Jain Institute of Technology | DAVANGERE |
| E184 | Mangalore Marine College and Technology. | MANGALURU |
| E186 | Nitte School of Architecture Planning and Design | BENGALURU |
| E187 | CMR University | BENGALURU |
| E194 | Jain College of Engineering and Technology | HUBBALLI |
| E195 | Navkis College of Engineering Hassan | HASSAN |
| E197 | M.S. Ramaiah University of Applied Sciences | BENGALURU |
| E198 | R V Institute of Technology and Management | BENGALURU |
| E207 | BGS College of Engineering and Technology | BENGALURU |
Accepting Architecture Colleges
| COLLEGE CODE | ARCHITECTURE COLLEGES | LOCATION |
|---|---|---|
| E002 | Acharya’s NRV School of Architecture | BENGALURU |
| E008 | Angadi School of Architecture | BELAGAVI |
| E016 | KLE Technological University (Formerly known as BVBCET), Hubli | HUBBALLI |
| E026 | BLDEA’s V.P.Dr.P.G.Halakatti College of Engineering & Technology | VIJAYPURA |
| E029 | BMS School of Architecture | BENGALURU |
| E039 | Dayananda Sagar Academy of Technology & Management | BENGALURU |
| E054 | GSSS School of Architecture for Women | MYSURU |
| E057 | JSS Institute of Architecture and Planning | DHARWAD |
| E073 | KLS Gogte Institute of Technology | BELAGAVI |
| E077 | M.S. Ramaiah Institute of Technology | BENGALURU |
| E125 | Siddaganga Institute of Technology | TUMAKURU |
| E138 | Srinivas Institute of Technology | MANGALURU |
| E163 | SJB School of Architecture & Planning | BENGALURU |
| E164 | Reva University | BENGALURU |
| E168 | Mysore School of Architecture | MYSURU |
| E174 | Aditya Academy of Architecture and Design | BENGALURU |
| E175 | Gopalan School of Architecture and Planning | BENGALURU |
| E176 | R V College of Architecture | BENGALURU |
| E177 | BGS School of Architecture and Planning | BENGALURU |
| E178 | Wadiyar Centre for Architecture | MYSURU |
| E185 | Brindavan College of Architecture | BENGALURU |
| E186 | Nitte School of Architecture Planning and Design | BENGALURU |
| E187 | CMR University | BENGALURU |
| E189 | BMS College of Architecture | BENGALURU |
| E191 | Sir M V School Of Architecture | BENGALURU |
| E193 | Dayananda Sagar College of Architecture | BENGALURU |
Accepting Medical Colleges
| COLLEGE CODE | MEDICAL COLLEGES | LOCATION |
|---|---|---|
| M002 | Basaveshwara Medical College And Hospital | CHITRADURGA |
| M003 | S. Nijalingappa Medical College and HSK Hospital and Research Centre | BAGALKOT |
| M004 | Dr. B.R. Ambedkar Medical College | BENGALURU |
| M005 | H.K.E. Society’s M.R. Medical College | GULBARGA |
| M006 | J.J.M.Medical College | DAVANGERE |
| M007 | K V G Medical College | SULLIA |
| M008 | Kempegowda Institute of Medical Sciences | BENGALURU |
| M009 | M. S. Ramaiah Medical College | MATHIKERE |
| M010 | S S Institute of Medical Sciences & Research Centre | DAVANGERE |
| M011 | Father Muller Medical College | MANGALURU |
| M013 | BGS Global Institute of Medical Sciences | BENGALURU |
| M014 | Shridevi Institute Medical Sciences & Research Hospital | TUMAKURU |
| M016 | East Point College of Medical Sciences & Research Centre | BENGALURU |
| M017 | Sapthagiri Institute of Medical Sciences & Research Centre | BENGALURU |
Accepting Dental Colleges
| COLLEGE CODE | DENTAL COLLEGES | LOCATION |
|---|---|---|
| D001 | AME’S Dental College & Hospital | RAICHUR |
| D002 | Bapuji Dental College & Hospital | DAVANGERE |
| D003 | College of Dental Sciences | DAVANGERE |
| D004 | D.A.Pandu Memorial R.V.Dental College | BENGALURU |
| D005 | Dayananda Sagar College of Dental Sciences | BENGALURU |
| D007 | HKES .S. Nijalingappa Institute of Dental Sciences & Research | GULBARGA |
| D008 | HDET’s Dental College& Hospital | HUMNABAD |
| D010 | K L E Society’s Institute of Dental Sciences | BENGALURU |
| D011 | K.V.G.Dental College & Hospital | SULLIA |
| D012 | Krishnadevaraya College of Dental Sciences | BENGALURU |
| D013 | M.R. Ambedkar Dental College & Hospital | BENGALURU |
| D015 | Maratha Mandal’s Nathajirao G.Halgekar Institute of Dental Sciences | BELAGAVI |
| D016 | S.B. Patil Dental College & Hospital | BIDAR |
| D017 | Sharavathi Dental College & Hospital | SHIMOGA |
| D018 | P.M.N.M.Dental College & Hospital | BAGALKOT |
| D019 | Sri Jagadguru Jayadeva Murugharajendra Dental College & Hospital | CHITRADURGA |
| D020 | Sri Hasanamba Dental College & Hospital | HASSAN |
| D021 | Sri Rajiv Gandhi College of Dental Sciences & Hospital | BENGALURU |
| D022 | Sri Venkateshwara Dental College & Hospital | BENGALURU |
| D023 | Vokkaligara Sangha Dental College & Hospital | BENGALURU |
Why ROI Matters for COMEDK 2026 Aspirants
Unlike KCET, where fees are subsidized for Karnataka residents, COMEDK UGET is an expensive gateway. In 2026, a student will spend approximately ₹12–15 Lakhs over four years including hostel costs. Therefore, the “ROI Efficiency Ratio” (Average Package ÷ 4-Year Fees) is the most accurate way to judge if a college is worth the investment.
Expert Teacher Tip: Don’t just chase the “Highest Package.” Often, a college with a ₹50 LPA highest package may have a median of only ₹5 LPA. Look for colleges where the median salary is at least 3x the annual tuition fee.
Comparative Table: ROI Efficiency Ratio (Top 15 Colleges)
This table calculates the ROI based on projected 2026-27 data.
| College Name | Total 4-Year Fee (Est.) | Avg. Package (LPA) | ROI Efficiency Ratio* |
| RVCE | ₹11,00,000 | ₹15.20 | 1.38 |
| BMSCE | ₹10,40,000 | ₹10.50 | 1.01 |
| NIE Mysore | ₹9,60,000 | ₹9.75 | 1.01 |
| SIT Tumkur | ₹9,20,000 | ₹9.00 | 0.97 |
| MSRIT | ₹10,40,000 | ₹7.66 | 0.73 |
| BIT Bangalore | ₹10,00,000 | ₹7.50 | 0.75 |
| PES University | ₹18,00,000 | ₹12.40 | 0.68 |
*Ratio = Avg. Package / Total 4-Year Tuition Fee. Higher is better.
The “Big Three”: RVCE, BMSCE, and MSRIT Deep Dive
1. RV College of Engineering (RVCE)
- The Edge: Historically the gold standard in Bangalore. Its location on Mysore Road attracts premium recruiters like NVIDIA, Microsoft, and Cisco.
- 2026 Outlook: Expect CSE and AI-ML branches to remain under a 1,000 rank cutoff. Core branches like Mechanical and Civil still maintain a healthy ₹6–7 LPA average due to strong industrial tie-ups.
2. BMS College of Engineering (BMSCE)
- The Edge: Located in the heart of the city (Basavanagudi), BMSCE offers an unmatched alumni network.
- 2026 Outlook: BMSCE has seen a surge in “New Age” branches like Data Science. Their ROI is particularly strong for students who secure seats in the first round of counseling.
3. M.S. Ramaiah Institute of Technology (MSRIT)
- The Edge: Known for a balanced lifestyle and academic rigor. MSRIT’s “Medical Electronics” and “Biotechnology” branches are among the best in the country.
- 2026 Outlook: Placements have stabilized at a 95% rate, with a median package of ₹8 LPA for circuit branches.
Management Quota vs. Merit: The “Hidden” Cost Table
Many students miss out on merit seats and look for direct admission. Here is the reality of the fee gap in 2026.
| Branch | Merit Fee (COMEDK) / Year | Management Quota / Year | One-time “Donation” (Est.) |
| CSE (Top Tier) | ₹2.6 – 2.8 Lakhs | ₹8 – 12 Lakhs | ₹15 – 40 Lakhs |
| ECE (Top Tier) | ₹2.6 – 2.8 Lakhs | ₹5 – 7 Lakhs | ₹5 – 12 Lakhs |
| Core (Mech/Civil) | ₹2.6 – 2.8 Lakhs | ₹3 – 4 Lakhs | Nil / Minimal |
Low-Fee/High-Value Gems: Colleges Under 1.5 Lakh/Year
While most top-tier colleges have hiked fees, certain established institutions provide excellent value:
- Siddaganga Institute of Technology (SIT), Tumkur: Exceptional placements (₹9 LPA avg) at a lower cost of living than Bangalore.
- National Institute of Engineering (NIE), Mysore: A powerhouse for Mechanical and Electrical engineering.
- JSS Science and Technology University, Mysore: High reputation with competitive COMEDK fees.
Branch-wise Placement Trends: Why CSE isn’t the Only Option
In the 2026 job market, Electronics & Communication (ECE) and VLSI Design are seeing a massive resurgence due to India’s semiconductor mission.
- CSE/ISE: 98% placement; Avg ₹12-18 LPA in Top 5 colleges.
- ECE: 92% placement; Avg ₹9-12 LPA. Focus on Embedded Systems.
- Mechanical: 85% placement; Avg ₹5-7 LPA. High demand in Electric Vehicle (EV) startups.
Interactive FAQ
RVCE continues to lead with an average package exceeding ₹15 LPA, followed by PES University and BMSCE.
Yes. With a 20k rank, you can target top-tier core branches (Mechanical/Civil) at MSRIT or CSE/ISE at colleges like CMRIT, NMIT, or RNSIT.
No. While the upper limit is regulated (approx. ₹2.6-2.8 Lakhs), some colleges may charge less or have additional “miscellaneous” fees. Always check the official COMEDK seat matrix for the exact fee breakdown.
No. Hostel fees are separate and usually range from ₹90,000 to ₹1.5 Lakhs per year in Bangalore.
COMEDK
If you are planning to take the COMEDK UGET, it is essential to acquaint yourself with pertinent information. COMEDK UGET stands for the Consortium of Medical, Engineering, and Dental Colleges of Karnataka Under Graduate Entrance Test. This state-level examination is conducted by COMEDK, facilitating admission to BE and B.Tech programs in 190 engineering colleges across Karnataka. In addition to finding details about the COMEDK application form on this page, you can explore further insights into the COMEDK exam through the following information.
- Syllabus
- Previous Year Question Papers
- Mock Test
- Application Form
- Login
- Admit Card
- Answer Key
- Result
- Counselling
- Rank Predictor
- Member Institutions
- Cut Off
COMEDK An Overview
| Aspects | Details |
|---|---|
| Exam | COMEDK UGET |
| Full Name of Exam | Consortium of Medical, Engineering and Dental Colleges of Karnataka Under Graduate Entrance Test |
| Details or Event Here | Result of COMEDK |
| Similar Exams and Their Registration | Engineering Entrance Exams |
| States or Regions of Score Accepting Colleges | Karnataka |
| Official Body That Issues Application Form | COMEDK |
| Full Form of Organization | Consortium of Medical, Engineering and Dental Colleges of Karnataka |
| Official Website for Registration Details | comedk.org |
| Programs Where Admission Is Through This Exam | BE, B.Tech |
| Colleges and Universities Where Admission Is Through This Exam | 190 Engineering Colleges in Karnataka |
