Delhi Technological University (DTU) is a premier state university renowned for its strong engineering and technology programs, fostering innovation and research excellence.
| Established | 1941 |
| Type | State University |
| Accreditation | A+ Grade by NAAC |
| Rank | NIRF Engineering Rank 23 |
| Program | Highest Package (LPA) | Average Package (LPA) | Placement Percentage |
|---|---|---|---|
| B.Tech. CSE | 67.7 | 35.5 | 95%+ |
| B.Tech. ECE | 51.3 | 30.2 | 90%+ |
| B.Tech. Mechanical | 45.8 | 25.5 | 88%+ |
| B.Tech. Electrical | 48.9 | 28.0 | 89%+ |
| MBA | 34.2 | 18.5 | 85%+ |
Admission details for academic session 2026-2027. Check the official university portal for late application forms and entrance exam deadlines.
Apply Now| Course | Duration | Avg Fees | Highlight |
|---|---|---|---|
| B.Tech. Computer Engineering | 4 Years | 200000 | One of the highest-rated CSE programs in India with excellent placement opportunities and a strong alumni network. |
| B.Tech. Mechanical Engineering | 4 Years | 190000 | Strong foundational engineering curriculum with advanced specializations and broad industry applicability. |
| M.Tech. Electrical Engineering | 2 Years | 150000 | Focus on cutting-edge research and development in power systems, control systems, and electronics. |
| MBA | 2 Years | 250000 | Industry-relevant curriculum designed to develop skilled management professionals for the technology sector. |
This comprehensive profile of Delhi Technological University, Delhi was last updated on Jul 29, 2024.
Get expert guidance for admission in Delhi Technological University, Delhi.