Rajasthan Technical University (RTU), Kota is a premier state government university dedicated to promoting technical education and research in Rajasthan. It is known for its extensive affiliation with numerous engineering colleges across the state.
| Established | 2001 |
| Type | State University |
| Accreditation | NAAC A |
| Rank | NIRF Rank Band: 250+ |
| Branch | Highest Package (LPA) | Average Package (LPA) | Placement Percentage |
|---|---|---|---|
| Computer Science & Engineering | 45.5 | 7.5 | 90% |
| Mechanical Engineering | 25.0 | 5.8 | 85% |
| Electronics & Communication | 30.0 | 6.0 | 88% |
| Electrical Engineering | 22.0 | 5.5 | 82% |
| Civil Engineering | 18.0 | 5.0 | 80% |
Admission details for academic session 2026-2027. Check the official university portal for late application forms and entrance exam deadlines.
Apply Now| Course | Duration | Avg Fees | Highlight |
|---|---|---|---|
| B.Tech in Computer Science Engineering | 4 Years | 75000 | Strong industry linkages and focus on emerging technologies like AI and Data Science. |
| B.Tech in Mechanical Engineering | 4 Years | 70000 | Well-established department with dedicated labs and a focus on practical application. |
| M.Tech in Electronics and Communication Engineering | 2 Years | 80000 | Specialized curriculum catering to advanced topics in VLSI and Signal Processing. |
This comprehensive profile of Rajasthan Technical University, Kota was last updated on Aug 01, 2024.
Get expert guidance for admission in Rajasthan Technical University, Kota.