| S. No. | Differences | Meanings |
|---|---|---|
| 1) | Anomers | differ in configuration at c-1 (α& β glucose) |
| 2) | Epimers | differ in configuration at c-2 |
| 3) | Centrosome | centrosphere + Centriole (triplet microtubule) |
| 4) | Centromere | the region that joins the two sister chromatids |
| 5) | Polyploidy | possessing more than two complete sets of chromosomes |
| 6) | Polyteny | The presence within a cell of polytene chromosomes |
| 7) | Cholera toxin | Secretory diahhorea, rice water stool, enterotoxin, CAMP mediated |
| 8) | Diphtheria toxin | an exotoxin secreted by Corynebacterium diphtheriae, the pathogenic bacterium that causes diphtheria. |
| 9) | Euthenics | study of environmental condition that contribute to improve intellect & other traits |
| 10) | Eugenics | factors connected with impairment or improvement of race |
| 11) | Euphenics | Treat defective heredity disease by genetic engineering |
| 12) | Diosgenin | Antifertility pills, Dioscorea. |
| 13) | Digitoxin | heart problems, Digitalis puperus |
| 14) | Sedative | reduce tension (positive) sleep |
| 15) | Transquillizer | reduce tension (negative) sleep |
| 16) | Hymose atrum | ovary |
| 17) | Hardenian gland | eye of frog |
| 18) | Mehli gland | part of the female reproductive organ of Platyhelminthes |
| 19) | Negri body | nerve cell infected by rabies |
| 20) | Heat stable enterotoxin – food poisoning | staphylococcus |
| 21) | Fish respire by skin – Anguilla – Anguilla, | pariophthalmus |
| 22) | Pectoral cavity | glenoid |
| 23) | Pelvic cavity | acetabulum |
| 24) | Chloroplast – stroma | dark reaction |
| 25) | Chloroplast – grana | light reaction |
| 26) | Mule – male donkey (jenny) | female horse |
| 27) | Hinny – female donkey | male horse |
| 28) | Pasteur – HTSH | 72-degree centigrade for 15 second |
| 29) | Pasteur – LTH | 63 degree centigrade for 30 minutes |
| 30) | Feathers (Birds) – Wing | Remiges |
| 31) | Feathers (Birds) – Body | Contour |
| 32) | Feathers (Birds) – Protect | Coverts |
| 33) | Feathers (Birds)– Young Over | down (plumule) |
| 34) | Northern Blot | RNA |
| 35) | Southern Blot | DNA |
| 36) | Western Blot | Protein |
| 37) | Digestion – Intracellular | Protozoa, Pondera, Ascaris |
| 38) | Digestion – Intracellular | Hydra & all other |
Major Differences and Meanings
