Major Days In Biology
| # | Day | Event |
|---|---|---|
| 1) | 28 February | National Science Day-1928-CV Raman ⇾ Raman՚s effect |
| 2) | 22 April | Earth Day-1970 |
| 3) | 8 May | World Red Cross Day-Jean Henri Dunant |
| 4) | 5 June | World Environment Day-1972-United Nations Conference, StockholmConference on the human environment |
| 5) | 2 December | Nation Pollution prevention Day (Bhopal gas Tragedy) |
| 6) | 10 December | Human Rights Day-1948-the United Nations General Assembly adoptedthe Universal Declaration of Human Rights. |
| 7) | 30 January | Anti-leprosy Day, Martyrs ′ Day |
| 8) | 1st Week of February/July | Van Mahotsava (Feb-Festival of tree plantatic) (July-Treeplantation) |
| 9) | 15 March | World Handicaps Day |
| 10) | 21 March | World Forest Day |
| 11) | 7 April | World Health Day |
| 12) | 22 April | World earth Day |
| 13) | 31 May | World No Tobacco Day |
| 14) | 11 July | World Population Day |
| 15) | 11 May | National Technology Day-1999 |
| 16) | 6 August | Hiroshima and Nagasaki Day |
| 17) | 20 August | World Mosquito Day |
| 18) | 1 October | Blood Donation Day |
| 19) | 1st Week of October | World Wildlife Week |
| 20) | 3rd October | World Animal Day |
| 21) | 4 October | World Habitat Day |
| 22) | 16 October | World food Day |
| 23) | 1 December | World AIDS Day |
| 24) | 2 December | National pollution prevention Day |
| 25) | 3 December | World Conservation Day, International Day of Persons with Disabilities |
| 26) | 23 December | Kisan Divas |
| 27) | 29 December | International Day for Biodiversity |
| 28) | 8 − 9 September | Literacy Day |
