Contents
Check here the NIT Goa cut-off for past years.
As one of the most prestigious engineering colleges in India, the National Institute of Technology (NIT) Goa is highly sought-after by aspiring engineers. Every year, thousands of students compete for admission into the institute. The NIT Goa cut-off is an important metric that determines which students are eligible for admission. In this article, we’ll discuss everything you need to know about NIT Goa cut-off, including the factors that determine it and the latest cut-off trends.
NIT Goa Cut Off
The NIT Goa Cut Off is published for JEE Mains, GATE, and JAM. The JEE Main cut-off for NIT Goa is published by JoSAA.
JEE Main Cut Off 2022 for NIT Goa
JEE Main 2022 Cut Off for NIT Goa – The cut off for NIT Goa admission via JEE Mains 2022 has been announced after JoSAA 2022. There are separate cut-offs round wise i.e. for rounds 1, 2, 3, 4, 5, 6. The opening and closing ranks of the last round (round 6) were as follows.
| Course | Quota | Seat Type | Gender | Closing Rank |
|---|---|---|---|---|
| Civil | GO | OPEN | All | 112484 |
| Civil | GO | OPEN | Girls | 115094 |
| Civil | GO | OBC-NCL | All | 105529 |
| Civil | GO | OBC-NCL | Girls | 108518 |
| Civil | GO | ST | All | 9776 |
| Civil | HS | OPEN | All | 67991 |
| Civil | HS | OBC-NCL | All | 25294 |
| Civil | HS | SC | All | 51822 |
| Civil | OS | OPEN | All | 44720 |
| Civil | OS | OPEN | Girls | 55546 |
| Civil | OS | OPEN (PwD) | All | 1934 |
| Civil | OS | EWS | All | 6581 |
| Civil | OS | OBC-NCL | All | 14172 |
| Civil | OS | OBC-NCL | Girls | 19041 |
| Civil | OS | SC | All | 6094 |
| Civil | OS | SC | Girls | 7135 |
| Civil | OS | ST | All | 960 |
| Computer Science | GO | OPEN | All | 28282 |
| Computer Science | GO | OPEN | Girls | 6200 |
| Computer Science | GO | OPEN (PwD) | All | 764 |
| Computer Science | GO | EWS | All | 17434 |
| Computer Science | GO | OBC-NCL | All | 41425 |
| Computer Science | GO | SC | All | 13281 |
| Computer Science | GO | ST | All | 1051 |
| Computer Science | GO | ST | Girls | 6731 |
| Computer Science | HS | OPEN | All | 20745 |
| Computer Science | HS | OBC-NCL | All | 5501 |
| Computer Science | HS | OBC-NCL | Girls | 41797 |
| Computer Science | OS | OPEN | All | 11113 |
| Computer Science | OS | OPEN | Girls | 14026 |
| Computer Science | OS | EWS | All | 1613 |
| Computer Science | OS | OBC-NCL | All | 3894 |
| Computer Science | OS | OBC-NCL | Girls | 6658 |
| Computer Science | OS | SC | All | 1556 |
| Computer Science | OS | SC | Girls | 1151 |
| Computer Science | OS | SC (PwD) | All | 79 |
| Computer Science | OS | ST | All | 253 |
| Electrical and Electronics | GO | OPEN | All | 56366 |
| Electrical and Electronics | GO | OPEN | Girls | 67285 |
| Electrical and Electronics | GO | OBC-NCL | All | 77918 |
| Electrical and Electronics | GO | OBC-NCL | Girls | 85530 |
| Electrical and Electronics | GO | SC | All | 25779 |
| Electrical and Electronics | GO | ST | All | 3101 |
| Electrical and Electronics | GO | ST | Girls | 8125 |
| Electrical and Electronics | HS | OPEN | All | 34261 |
| Electrical and Electronics | HS | OPEN | Girls | 138121 |
| Electrical and Electronics | HS | OBC-NCL | All | 15464 |
| Electrical and Electronics | HS | SC | All | 19392 |
| Electrical and Electronics | OS | OPEN | All | 24397 |
| Electrical and Electronics | OS | OPEN | Girls | 32379 |
| Electrical and Electronics | OS | OPEN (PwD) | All | 1239 |
| Electrical and Electronics | OS | EWS | All | 4188 |
| Electrical and Electronics | OS | EWS | Girls | 5901 |
| Electrical and Electronics | OS | OBC-NCL | All | 8513 |
| Electrical and Electronics | OS | OBC-NCL | Girls | 13355 |
| Electrical and Electronics | OS | SC | All | 4110 |
| Electrical and Electronics | OS | SC | Girls | 6321 |
| Electrical and Electronics | OS | ST | All | 1336 |
| Electronics and Communication | GO | OPEN | All | 41984 |
| Electronics and Communication | GO | OPEN | Girls | 49635 |
| Electronics and Communication | GO | OPEN (PwD) | All | 939 |
| Electronics and Communication | GO | EWS | All | 17904 |
| Electronics and Communication | GO | OBC-NCL | All | 56014 |
| Electronics and Communication | GO | OBC-NCL | Girls | 59439 |
| Electronics and Communication | GO | SC | All | 24413 |
| Electronics and Communication | HS | OPEN | All | 34076 |
| Electronics and Communication | HS | OPEN | Girls | 56984 |
| Electronics and Communication | HS | OBC-NCL | All | 14538 |
| Electronics and Communication | HS | ST | All | 2075 |
| Electronics and Communication | OS | OPEN | All | 19172 |
| Electronics and Communication | OS | OPEN | Girls | 17698 |
| Electronics and Communication | OS | EWS | All | 2829 |
| Electronics and Communication | OS | EWS | Girls | 3910 |
| Electronics and Communication | OS | OBC-NCL | All | 5911 |
| Electronics and Communication | OS | OBC-NCL | Girls | 10593 |
| Electronics and Communication | OS | SC | All | 2887 |
| Electronics and Communication | OS | ST | All | 537 |
| Electronics and Communication | OS | ST | Girls | 1457 |
| Mechanical | GO | OPEN | All | 77100 |
| Mechanical | GO | OPEN | Girls | 93376 |
| Mechanical | GO | OBC-NCL | All | 129476 |
| Mechanical | GO | OBC-NCL | Girls | 110290 |
| Mechanical | GO | ST | All | 4463 |
| Mechanical | HS | OPEN | All | 52998 |
| Mechanical | HS | EWS | All | 14745 |
| Mechanical | OS | OPEN | All | 33729 |
| Mechanical | OS | OPEN | Girls | 45813 |
| Mechanical | OS | EWS | All | 4879 |
| Mechanical | OS | OBC-NCL | All | 11506 |
| Mechanical | OS | OBC-NCL | Girls | 16831 |
| Mechanical | OS | OBC-NCL (PwD) | All | 784 |
| Mechanical | OS | SC | All | 5340 |
| Mechanical | OS | ST | All | 1983 |
JEE Main Cut Off 2021 for NIT Goa
EE Main 2021 Cut Off for NIT Goa – The cut-off for NIT Goa admission via JEE Mains 2021 has been announced after JoSAA 2021. There are separate cut-offs round wise i.e. for rounds 1, 2, 3, 4, 5, 6. The opening and closing ranks of the last round (round 6) were as follows.
| Course | Quota | Category | Gender | Closing Rank |
|---|---|---|---|---|
| Civil | GO | OPEN | All | 111287 |
| Civil | GO | OPEN | Girls | 160557 |
| Civil | GO | EWS | All | 59807 |
| Civil | GO | OBC | All | 92560 |
| Civil | GO | ST | All | 8772 |
| Civil | HS | OPEN | All | 69961 |
| Civil | HS | OBC | All | 42126 |
| Civil | HS | SC | All | 20751 |
| Civil | OS | OPEN | All | 41098 |
| Civil | OS | OPEN | Girls | 47270 |
| Civil | OS | EWS | All | 6561 |
| Civil | OS | OBC | All | 11744 |
| Civil | OS | OBC | Girls | 18561 |
| Civil | OS | SC | All | 6163 |
| Civil | OS | SC | Girls | 7081 |
| Civil | OS | ST | All | 1732 |
| Computer Science | GO | OPEN | All | 22698 |
| Computer Science | GO | OPEN | Girls | 17260 |
| Computer Science | GO | EWS | All | 7134 |
| Computer Science | GO | OBC | All | 20310 |
| Computer Science | GO | SC | All | 22996 |
| Computer Science | GO | SC | Girls | 20226 |
| Computer Science | GO | ST | All | 6701 |
| Computer Science | GO | ST | Girls | 11662 |
| Computer Science | HS | OPEN | All | 39030 |
| Computer Science | HS | OBC | All | 23434 |
| Computer Science | HS | OBC | Girls | 16867 |
| Computer Science | OS | OPEN | All | 11419 |
| Computer Science | OS | OPEN | Girls | 14091 |
| Computer Science | OS | EWS | All | 1801 |
| Computer Science | OS | OBC | All | 4032 |
| Computer Science | OS | OBC | Girls | 8502 |
| Computer Science | OS | SC | All | 1919 |
| Computer Science | OS | SC | Girls | 2765 |
| Computer Science | OS | ST | All | 284 |
| Electrical and Electronics | GO | OPEN | All | 43894 |
| Electrical and Electronics | GO | OPEN | Girls | 42126 |
| Electrical and Electronics | GO | EWS | All | 60419 |
| Electrical and Electronics | GO | OBC | All | 61699 |
| Electrical and Electronics | GO | OBC | Girls | 43363 |
| Electrical and Electronics | GO | ST | All | 7714 |
| Electrical and Electronics | HS | OPEN | All | 69166 |
| Electrical and Electronics | HS | OPEN | Girls | 176913 |
| Electrical and Electronics | HS | OBC | All | 37799 |
| Electrical and Electronics | HS | SC | All | 11240 |
| Electrical and Electronics | OS | OPEN | All | 22186 |
| Electrical and Electronics | OS | OPEN | Girls | 28183 |
| Electrical and Electronics | OS | EWS | All | 3925 |
| Electrical and Electronics | OS | EWS | Girls | 5791 |
| Electrical and Electronics | OS | OBC | All | 8111 |
| Electrical and Electronics | OS | OBC | Girls | 13562 |
| Electrical and Electronics | OS | SC | All | 5092 |
| Electrical and Electronics | OS | SC | Girls | 5768 |
| Electrical and Electronics | OS | ST | All | 1891 |
| Electronics and Communication | GO | OPEN | All | 40651 |
| Electronics and Communication | GO | OPEN | Girls | 26821 |
| Electronics and Communication | GO | EWS | All | 37986 |
| Electronics and Communication | GO | OBC | All | 40808 |
| Electronics and Communication | GO | OBC | Girls | 40555 |
| Electronics and Communication | GO | SC | All | 31640 |
| Electronics and Communication | GO | SC | Girls | 14319 |
| Electronics and Communication | HS | OPEN | All | 59590 |
| Electronics and Communication | HS | OPEN | Girls | 95161 |
| Electronics and Communication | HS | OBC | All | 33648 |
| Electronics and Communication | HS | ST | All | 4711 |
| Electronics and Communication | OS | OPEN | All | 17449 |
| Electronics and Communication | OS | OPEN | Girls | 14241 |
| Electronics and Communication | OS | EWS | All | 2924 |
| Electronics and Communication | OS | EWS | Girls | 4525 |
| Electronics and Communication | OS | OBC | All | 6306 |
| Electronics and Communication | OS | OBC | Girls | 10238 |
| Electronics and Communication | OS | SC | All | 3927 |
| Electronics and Communication | OS | ST | All | 1792 |
| Electronics and Communication | OS | ST | Girls | 1784 |
| Mechanical | GO | OPEN | All | 66222 |
| Mechanical | GO | OPEN | Girls | 62409 |
| Mechanical | GO | OBC | All | 102191 |
| Mechanical | GO | OBC | Girls | 91198 |
| Mechanical | GO | SC | Girls | 60127 |
| Mechanical | GO | ST | All | 13752 |
| Mechanical | HS | OPEN | All | 138308 |
| Mechanical | HS | EWS | All | 22748 |
| Mechanical | OS | OPEN | All | 28232 |
| Mechanical | OS | OPEN | Girls | 41588 |
| Mechanical | OS | EWS | All | 4265 |
| Mechanical | OS | OBC | All | 10036 |
| Mechanical | OS | OBC | Girls | 17838 |
| Mechanical | OS | SC | All | 6753 |
| Mechanical | OS | ST | All | 2352 |
Factors that Determine NIT Goa Cut Off
The NIT Goa cut off is determined by several factors, including:
1. Number of applicants
The more the number of applicants for a particular course, the higher the cut off will be. This is because the competition is tougher when there are more applicants vying for a limited number of seats.
2. Difficulty level of the entrance exam
The difficulty level of the entrance exam plays a crucial role in determining the cut off. If the exam is easy, the cut off will be high, and if the exam is difficult, the cut off will be low.
3. Total number of seats
The total number of seats available for a particular course also affects the cut off. If there are more seats available, the cut off will be lower, and vice versa.
4. Reservation policy
The reservation policy of the institute also plays a role in determining the cut off. If a particular category of students has a higher reservation, the cut off for that category will be lower.
How to Check NIT Goa Cut Off
The NIT Goa cut off is usually released on the official website of the institute after the entrance exam results are announced. Students can check the cut off by following these steps:
- Visit the official website of NIT Goa.
- Click on the “Admissions” tab.
- Select the course for which you want to check the cut off.
- The cut off list will be displayed on the screen.
What to Do After the Cut Off is Released
Once the NIT Goa cut off is released, students who have scored above the cut off are eligible for admission. They need to complete the admission process, which includes filling out the application form, submitting the required documents, and paying the admission fee. Students who are unable to secure admission in NIT Goa can opt for other engineering colleges or wait for the next academic year to try again.
NIT Goa Cut Off – An Overview
| Aspect of NIT Goa Cut Off | Details |
|---|---|
| Name of NIT | National Institute of Technology Goa |
| Short Form | NIT Goa |
| Address of NIT Goa | Farmagudi, Ponda , Goa – 403 401 |
| Contact Details | Phone: 7588133009 Fax: 91-832-2404202 Website: http://www.nitgoa.ac.in |
| Email ID | [email protected], [email protected] |
| About NIT Goa | View Details |
| NIT Goa JEE Mains Cut Off Official Website | josaa.nic.in |
| NIT Goa CCMT Cut Off Published by | ccmt.admissions.nic.in |
| NIT Goa CCMN Cut Off Published by | ccmn.admissions.nic.in |
