Babu Banarasi Das University (BBDU), Lucknow Exam Results 2025. Get the examination results for all courses offered Babu Banarasi Das University (BBDU)
Following results have been declared recently by Babu Banarasi Das University (BBDU), Lucknow:
S.No | Subject Name | Result Date |
---|---|---|
1 | Pre PhD | 11th February 2025 (Tuesday) |
2 | BDS | 23rd January 2025 (Thursday) |
3 | MDS | 7th January 2025 (Tuesday) |
4 | Ph.D | 29th June 2024 (Saturday) |
5 | BPharm | 22nd March 2024 (Friday) |
6 | BEd | 11th July 2023 (Tuesday) |
7 | BHMCT | 11th July 2023 (Tuesday) |
8 | BTech | 7th June 2023 (Wednesday) |
9 | MTech | 18th January 2023 (Wednesday) |
10 | B.Arch | 17th December 2022 (Saturday) |
11 | LLM | 2nd October 2021 (Saturday) |
12 | MCA | 3rd February 2021 (Wednesday) |
13 | Revaluation | 15th October 2019 (Tuesday) |
14 | MA | 23rd August 2019 (Friday) |
15 | BCA | 29th May 2019 (Wednesday) |
16 | MBA | 19th April 2019 (Friday) |
17 | M.Sc | 9th April 2019 (Tuesday) |
18 | B.Com LLB | 9th April 2019 (Tuesday) |
19 | BA LLB | 9th April 2019 (Tuesday) |
20 | BBA LLB | 9th April 2019 (Tuesday) |
21 | BPEd | 9th April 2019 (Tuesday) |
22 | B.Sc | 9th April 2019 (Tuesday) |
23 | Int. MBA | 9th April 2019 (Tuesday) |
24 | BBA | 9th April 2019 (Tuesday) |
25 | BCom | 9th April 2019 (Tuesday) |
26 | PG Diploma | 9th April 2019 (Tuesday) |
27 | BA | 9th April 2019 (Tuesday) |
28 | M.Arch | 9th April 2019 (Tuesday) |
29 | BID | 9th April 2019 (Tuesday) |
30 | MCA | 8th March 2018 (Thursday) |
31 | UFM | 18th January 2018 (Thursday) |
32 | BJMC | 18th July 2017 (Tuesday) |
33 | MURP | 6th July 2017 (Thursday) |
34 | BBM | 6th July 2017 (Thursday) |
35 | BBA+MBA | 6th July 2017 (Thursday) |
36 | Int. BCA+MCA | 6th July 2017 (Thursday) |
37 | BHM | 23rd January 2017 (Monday) |
38 | MPharm | 24th June 2016 (Friday) |
39 | IMCA | 12th January 2016 (Tuesday) |
40 | Int. LLB | 12th January 2016 (Tuesday) |
Stay connected with us on
Subscribe to get alerts regularly in your inbox. You can cancel your subscriptions any time.