Sri Ramachandra University (SRIHER) is a leading deemed-to-be university in Chennai, recognized for its comprehensive healthcare education and advanced research facilities. It aims to provide holistic education with a strong emphasis on ethical practices and community service.
| Established | 1985 |
| Type | Deemed University |
| Accreditation | 'A' Grade by NAAC |
| Rank | Ranked among top institutions nationally |
| Course | Highest Package (LPA) | Average Package (LPA) | Placement Percentage |
| MBBS | 12.0 | 7.0 | 95% |
| BDS | 8.0 | 5.0 | 90% |
| BPT | 7.5 | 4.5 | 92% |
| M.Sc. Nursing | 9.0 | 6.0 | 93% |
| M.Pharm | 10.0 | 6.5 | 94% |
Admission details for academic session 2026-2027. Check the official university portal for late application forms and entrance exam deadlines.
Apply Now| Course | Duration | Avg Fees | Highlight |
|---|---|---|---|
| MBBS | 5.5 Years | 2000000 | Renowned for its robust clinical training and state-of-the-art hospital facilities. |
| BDS | 5 Years | 1200000 | Comprehensive dental curriculum with advanced practical training. |
| M.Sc. Medical Anatomy | 2 Years | 400000 | In-depth study of human anatomy with research opportunities. |
| Ph.D. in Biomedical Sciences | 3-5 Years | 700000 | Focus on cutting-edge research with world-class infrastructure. |
This comprehensive profile of Sri Ramachandra University,Chennai was last updated on Jul 26, 2024.
Get expert guidance for admission in Sri Ramachandra University,Chennai.