Sharda University: Bachelor of Dental Surgery (BDS) Exam Results
Title | Posted | View Details |
---|---|---|
Bachelor of Dental Surgery (BDS) 3rd Year 2014-15 (August- 2015) | 10 Sep, 2015 | View Results |
BDS 3rdYear 2014-15(August- 2015) | 10 Sep, 2015 | View Results |
Bachelor of Dental Surgery (BDS) 3rd Year 2014-15 (August- 2015) | 10 Sep, 2015 | View Results |
Bachelor of Dental Surgery (BDS) Year II (2014-15) | 27 Aug, 2015 | View Results |
Bachelor of Dental Surgery (BDS) Year I (2014-15) | 27 Aug, 2015 | View Results |
Bachelor of Dental Surgery (BDS) SECOND YEAR RESULT | 13 Mar, 2015 | View Results |
Bachelor of Dental Surgery (BDS) FIRST YEAR RESULT | 13 Mar, 2015 | View Results |
Bachelor of Dental Surgery (BDS) SECOND YEAR RESULT | 05 Sep, 2014 | View Results |
Bachelor of Dental Surgery (BDS) FIRST YEAR RESULT | 05 Sep, 2014 | View Results |
Bachelor of Dental Surgery (BDS) FIRST PROFESSIONAL (SUPPLY EXAM - FEB/MARCH 2014) | 02 Apr, 2014 | View Results |
Sharda University: Bachelor of Dental Surgery (BDS) Exam Results 2015 (All Semesters)
For any questions regarding this course, college or result, please post them below in the comments section and we will attempt to answer your question within 24 hours time.