| S. No. | Nobel Prize Winners | Event |
|---|---|---|
| 1) | Khurana | T. RNA synthease yeast alanyl – 77 base pair |
| 2) | Khurana | T. RNA synthease Tyrosine Suppressor 207 base pair |
| 3) | Jacob & Monad | Discovery of protein synthesis mechanism in virus |
| 4) | Thomas catch & Syndney Altman (Ribozymes) 1989 | |
| 5) | Gerd Binning & Heinrich Rohrer (1986) | For scanning tunnelling microscope – 3D images |
| 6) | Sir Godfrey Hounsfield | CT scan – 1979 |
| 7) | Block & Purcell | NMR – 1952 |
| 8) | Watson & crick – 1962 | Double helix structure of DNA |
| 9) | Fritz Zernike – 1953 | phase contract microscopy (Living cells) |
| 10) | Buchner -Chemistry – 1907 | enzyme causes Fermentation |
| 11) | Sumner & Northrop – 1946 | chemistry – Work on enzyme |
| 12) | Daniel Nathans and Hamilton O. Smith – 1978 | 1st restriction endonuclease isolated |
| 13) | Ochoa – 1959 | synthesis of RNA in vitro Conditions |
| 14) | W. M Stanley – 1946 | Chemistry – TMV crystallized form proteins |
| 15) | Von Behring | Serum Therapeutics |
| 16) | Murray & Thomson | Organ transplant – (Kidney transplant in twins) |
| 17) | Navel & Wiscos | Gene control development in womb |
| 18) | Kornberg & Ochoa | Artificial synthesis of genes |
| 19) | 1951 – max Theiler | vaccine for yellow fever |
| 20) | 1978 – Harrison Smith | Restriction endonuclease |
| 21) | Eijkman | antineuritic vitamin |
| 22) | Stanley Prusiner – 1997 | mad cow Disease |
| 23) | 1945 – Alexander Fleming | Discovery of Penicillin |
| 24) | 1904 – Ramsay | Noble Gases |
Nobel Prize Winners in Biology
