Connecting Links
| 1. | Living + nonliving | virus |
| 2. | Protozoa + porifera | Proteospongia |
| 3. | Plant + animal | Euglena |
| 4. | Protozoa + Metazoa | Xenoturbella + Nemertodema |
| 5. | Annelida + Mollusca | Neoplina |
| 6. | Protochordata + Vertebra | Ainiktozoan |
| 7. | Fish + Land vertebrate | Coelocanthus |
| 8. | Amphibia + Reptile | Seymouria |
| 9. | Arthropoda + Annelids | Peripatus |
| 10. | Bony fish + Amphibia | lung fish |
| 11. | Fish + tetrapods | Latemaria |
| 12. | Bird + reptile | archaeopteryx |
| 13. | Coerentrate + Platyhelminthes | Ctenoplana |
| 14. | Echinoderm + Chordate | Balanoglossus |
| 15. | Reptiles + mammals | Duck Billed Platypus, Spring Ant Eater |
| 16. | Aquatic + land plants | Fritschiella |
Fossils in Biology - Connecting Links
Living Fossils
| 1. | Limulus | Arthropoda |
| 2. | Neopline – Mollusca | Nautilus |
| 3. | Plastasterias | Echinodermata |
| 4. | Lamprey – Cyclostomata | Chordate |
| 5. | Latimeria | oldest living fish |
| 6. | Sphendon | reptilian |
| 7. | Echidna | Mammalia |
| 8. | Peripatus | Arthropod |
Fossils in Biology - Living Fossils