North Maharashtra University, Jalgaon: Bachelor of Science (BSc) Exam Results
Thursday June 9, 2016
TYBSC SEM & SYBSC OLD (HYBRID) LEDGER APRIL 2016 declared on Thursday June 9, 2016
TYBSC OLD EQU MARK STATEMENT APRIL 2016 declared on Thursday June 9, 2016
SYBSC OLD EQU MARK STATEMENT APRIL 2016 declared on Thursday June 9, 2016
TYBSC DG MARK STATEMENT APRIL 2016 declared on Thursday June 9, 2016
SYBSC MARKING LEDGER APRIL 2016 declared on Monday May 30, 2016
TYBSC CGPA LEDGER APRIL 2016 declared on Monday May 30, 2016
SYBSC CGPA LEDGER APRIL 2016 declared on Monday May 30, 2016
Friday May 13, 2016
T.Y.B.Sc. (Actuarial Science old students) April, 2016 declared on Friday May 13, 2016
S.Y.B.Sc. (Actuarial Science old students) April, 2016 declared on Friday May 13, 2016
F.Y.B.Sc. (Actuarial Science old students) April, 2016 declared on Friday May 13, 2016
Result Of SY Bsc Students Trnasfered From Bvoc To Sybsc Nov 2015 declared on Wednesday March 23, 2016
Title | Posted | View Details |
---|---|---|
B Chem Sem II Exam Results | 22 Feb, 2016 | View Details |
B Chem Sem III Exam Results | 22 Feb, 2016 | View Details |
TYBSC CGPA Mark Detail | 17 Jan, 2016 | View Details |
TYBSC Mark Detail | 17 Jan, 2016 | View Details |
SYBSC Mark Detail | 17 Jan, 2016 | View Details |
SYBSC CGPA Mark Detail Nandurbar Dist | 17 Jan, 2016 | View Details |
SYBSC CGPA Mark Detail Jalgaon Dist | 17 Jan, 2016 | View Details |
SY BSc CGPA Mark Detail Dhule Dist | 17 Jan, 2016 | View Details |
TYBSC (MARK) PATTERN RESULT OCT. 2015 | 06 Jan, 2016 | View Details |
TY BSC (CGPA) PATTERN NANDURBAR DISTRICT RESULT OCT 2015 | 06 Jan, 2016 | View Details |
TY BSC (CGPA) PATTERN JALGAON DISTRICT RESULT OCT 2015 | 06 Jan, 2016 | View Details |
TYBSC (CGPA) PATTERN DHULE DISTRICT RESULT OCT 2015 | 06 Jan, 2016 | View Details |
SY BSC (MARK) PATTERN RESULT OCT. 2015. | 06 Jan, 2016 | View Details |
SY BSC (CGPA) PATTERN NANDURBAR DISTRICT RESULT OCT 2015 | 06 Jan, 2016 | View Details |
SY BSC (CGPA) PATTERN DHULE DISTRICT From College Code 210026 to 250044 | 06 Jan, 2016 | View Details |
SY BSC (CGPA) PATTERN DHULE DISTRICT From College Code 200001 to 200111 | 06 Jan, 2016 | View Details |
SY BSC (CGPA) PATTERN JALGAON DISTRICT From College Code 140022 to 190042 | 06 Jan, 2016 | View Details |
SY BSC (CGPA) PATTERN JALGAON DISTRICT From College Code 100001 to 130021 | 06 Jan, 2016 | View Details |
Result of BSc Second Year & Third Year Examination November 2015 | 01 Jan, 2016 | View Details |
For any questions regarding this course, college or result, please post them below in the comments section and we will attempt to answer your question within 24 hours time.