Contents
Sanskriti University, Mathura invites applications for admissions to Under Graduate (UG) Programmes for the academic year. Under Graduate (UG) Programmes admission is conducted by Sanskriti University, Mathura. Sanskriti University, Mathura is inviting online applications for Admission to Under Graduate (UG) Programmes in Engineering, Management & Commerce, Education, Special Education, Humanities & Social Sciences, Pharmacy, Agriculture, Fashion Designing, Law and Legal Studies, Yoga and Naturopathy, Tourism & Hotel Management, Medical & Allied Sciences, Basic & Applied Sciences, Ayurveda, Unani, and Nursing courses.
Sanskriti University, Mathura Under Graduate (UG) Programmes Admission
Programmes Offered
Undergraduate Programmes
Specialization | Duration | Annual Fee | Semester Fee |
B.Tech. in Computer Science & Engineering (CS&E) | Duration4 Years | Annual Fee1,15,000/- | Semester Fee59,500/- |
B.Tech. in Civil Engineering (CE) | Duration4 Years | Annual Fee 1,15,000/- | Semester Fee59,500/- |
B.Tech. in Mechanical Engineering (ME) | Duration4 Years | Annual Fee1,15,000/- | Semester Fee59,500/- |
B.Tech. in Computer Science & Engineering – Lateral Entry | Duration3 Years | Annual Fee1,15,000/- | Semester Fee59,500/- |
B.Tech. in Civil Engineering – Lateral Entry | Duration3 Years | Annual Fee1,15,000/- | Semester Fee59,500/- |
B.Tech. in Mechanical Engineering – Lateral Entry | Duration3 Years | Annual Fee1,15,000/- | Semester Fee59,500/- |
Bachelor of Computer Applications | Duration3 Years | Annual Fee50,000/- | Semester Fee27,500/- |
B.Sc. in Biotech | Duration3 Years | Annual Fee45,000/- | Semester Fee24,500/- |
B.Sc. in Agriculture (Hons.) | Duration4 Years | Annual Fee67,000/- | Semester Fee35,500/- |
B.Sc. in Medical Laboratory Technology | Duration3 Years | Annual Fee60,000/- | Semester Fee32,000/- |
B.Sc. in Hotel Management | Duration3 Years | Annual Fee60,000/- | Semester Fee32,000/- |
B.Sc. (Hons) in Forensic Science | Duration3 Years | Annual Fee70,000/- | Semester Fee37,000/- |
B.Ed. in Special Education (LD) | Duration2 Years | Annual Fee60,000/- | Semester Fee32,000/- |
Bachelor of Education (B.Ed.) | Duration2 Years | Annual Fee60,000/- | Semester Fee32,000/- |
B.A. in Fashion Designing | Duration3 Years | Annual Fee50,000/- | Semester Fee27,000/- |
Bachelor of Commerce (B.Com.) | Duration3 Years | Annual Fee30,000/- | Semester Fee17,000/- |
Bachelor of Commerce (Hons.) | Duration3 Years | Annual Fee45,000/- | Semester Fee24,500/- |
Bachelor of Business Administration (BBA) | Duration3 Years | Annual Fee45,000/- | Semester Fee24,000/- |
Bachelor of Physiotherapy (BPT) | Duration4 1/2 Years including 6 months Internship | Annual Fee75,000/- | Semester Fee40,000/- |
Bachelor of Optometry (B.Optom.) | Duration4 Years | Annual Fee60,000/- | Semester Fee32,000/- |
Bachelor of Pharmacy (B. Pharm) | Duration4 Years | Annual Fee1,00,000/- | Semester Fee52,000/- |
B. Pharm -Lateral Entry (to second year/third semester) | Duration3 Years | Annual Fee1,10,000/- | Semester Fee57,000/- |
B.A. B.Ed. & B.Sc. B.Ed. | Duration4 Years | Annual Fee40,000/- | Semester Fee22,000/- |
B.El. Ed. | Duration4 Years | Annual Fee40,000/- | Semester Fee22,000/- |
Bachelor of Naturopathy & Yogic Sciences (BNYS) | Duration5 1/2 Years | Annual Fee1,00,000/- | Semester Fee52,000/- |
Bachelor of Unani Medicine & Surgery (B.U.M.S.) | Duration5-1/2 Years | Annual Fee– | Semester Fee– |
Bachelor of Ayurvedic Medicine & Surgery (B.A.M.S.) | Duration5-1/2 Years 100 seats | Annual Fee– | Semester Fee– |
B.Sc. Cardiovascular Technology | Duration3 Years | Annual Fee60,000/- | Semester Fee32,000/- |
B.A. in Psychology | Duration3 Years | Annual Fee30,000/- | Semester Fee17,000/- |
B.Sc Medical Laboratory Technology- Lateral Entry | Duration2 Years | Annual Fee60,000/- | Semester Fee32,000/- |
B.Tech CS- Artificial Intelligence & Machine Learning | Duration4 Years | Annual Fee1,30,000/- | Semester Fee67,000/- |
B.Sc. in Nursing | Duration4 Years | Annual Fee1,00,000/- | Semester Fee52,000/- |
Eligibility Criteria, Annual Fee and Semester Fee:
Interested candidates should fulfill following eligibility criteria:
Undergraduate Programmes
Specialization | Eligibility | |
B.Tech. in Computer Science & Engineering (CS&E) | EligibilityPassed 10+2 examination with Physics and Mathematics as compulsory subjects along with one of the Chemistry/ Biotechnology/Biology/Technical Vocational subject/Computer Science/Information Technology/Informatics Practices/Agriculture/Engineering Graphics/ BusinessStudies. Obtained at least 45% marks (40% marks in case of candidates belonging to reserved category) in the above subjects taken together. | |
B.Tech. in Civil Engineering (CE) | EligibilityPassed 10+2 examination with Physics and Mathematics as compulsory subjects along with one of the Chemistry/ Biotechnology/Biology/Technical Vocational subject/Computer Science/Information Technology/Informatics Practices/Agriculture/Engineering Graphics/ BusinessStudies. Obtained at least 45% marks (40% marks in case of candidates belonging to reserved category) in the above subjects taken together. | |
B.Tech. in Mechanical Engineering (ME) | EligibilityPassed 10+2 examination with Physics and Mathematics as compulsory subjects along with one of the Chemistry/ Biotechnology/Biology/Technical Vocational subject/Computer Science/Information Technology/Informatics Practices/Agriculture/Engineering Graphics/ BusinessStudies. Obtained at least 45% marks (40% marks in case of candidates belonging to reserved category) in the above subjects taken together. | |
B.Tech. in Computer Science & Engineering – Lateral Entry | EligibilityLateral Entry: Minimum 55% marks in 3 years diploma recognized by Board of technical education in appropriate branch of Engineering/B.Sc. (PCM) with minimum 60% marks in the above subjects taken together.Migration: Clear pass in B.tech first year from a recognized University in the same discipline, subject to matching of courses. | |
B.Tech. in Civil Engineering – Lateral Entry | EligibilityLateral Entry: Minimum 55% marks in 3 years diploma recognized by Board of technical education in appropriate branch of Engineering/B.Sc. (PCM) with minimum 60% marks in the above subjects taken together.Migration: Clear pass in B.tech first year from a recognized University in the same discipline, subject to matching of courses. | |
B.Tech. in Mechanical Engineering – Lateral Entry | EligibilityLateral Entry: Minimum 55% marks in 3 years diploma recognized by Board of technical education in appropriate branch of Engineering/B.Sc. (PCM) with minimum 60% marks in the above subjects taken together.Migration: Clear pass in B.tech first year from a recognized University in the same discipline, subject to matching of courses. | |
Bachelor of Computer Applications | Eligibility10+2 with Mathematics/Computer Science/Information Practices etc. with minimum 50% marks in best four subjects including the above subjects. | |
B.Sc. in Biotech | Eligibility10+2 or equivalent with Agriculture/ Biology/Biotechnology/PCM with minimum 50% marks in best four including the relevant subjects. | |
B.Sc. in Agriculture (Hons.) | Eligibility10+2 with PCM, PCB or Agriculture with minimum 50% marks in aggregate. | |
B.Sc. in Medical Laboratory Technology | Eligibility10+2 examination with Physics, Chemistry, & Biology as compulsory subjects, having obtained minimum 50% marks in the above subjects taken together. | |
B.Sc. in Hotel Management | Eligibility10+2 with minimum 50% marks in best four relevant Subjects. | |
B.Sc. (Hons) in Forensic Science | EligibilityPass with 60% aggregate marks in 10+2 with English, Physics, Chemistry and Mathematics or Biology or Biotechnology or equivalent subject. | |
B.Ed. in Special Education (LD) | EligibilityCandidates with at last 50% marks either in the Bachelors Degree and / or in the Master degree in Sciences/ Social Sciences/ Humanities/ Bachelors in Engineering or Technology with Specialization in Science and Mathematics with 55% marks or any other qualification equivalent thereto, are eligible for admission to the programme (as per RCI Norms) | |
Bachelor of Education (B.Ed.) | EligibilityGraduation in any stream with minimum 50% marks in aggregate. | |
B.A. in Fashion Designing | Eligibility10+2 with minimum 50% marks in best four relevant Subjects. | |
Bachelor of Commerce (B.Com.) | Eligibility10+2 with minimum 50% marks in best four relevant Subjects. | |
Bachelor of Commerce (Hons.) | Eligibility10+2 with minimum 50% marks in best four relevant Subjects. | |
Bachelor of Business Administration (BBA) | Eligibility10+2 with minimum 50% marks in best four relevant Subjects. | |
Bachelor of Physiotherapy (BPT) | Eligibility10+2 examination with Physics, Chemistry, & Biology as compulsory subjects, having obtained minimum 50% marks in the above subjects taken together. | |
Bachelor of Optometry (B.Optom.) | Eligibility10+2 with Physics, Chemistry & Biology / Mathematics as compulsory subjects, having obtained minimum 50% marks in the above subjects taken together. | |
Bachelor of Pharmacy (B. Pharm) | EligibilityPassed 10+2 examination with English as one of the subjects and Physics, Chemistry, Mathematics (PCM) and/or Biology (PCB, PCMB) as optional subjects individually (as per PCI norms). | |
B. Pharm -Lateral Entry (to second year/third semester) | EligibilityPass in D. Pharm course from an institution approved by PCI under section 12 of the Pharmacy Act. (as per PCI norms). | |
B.A. B.Ed. & B.Sc. B.Ed. | Eligibility10+2 with at least 50% aggregate marks in Humanities/Science. | |
B.El. Ed. | Eligibility10+2 in any stream with minimum 50% marks in aggregate. | |
Bachelor of Naturopathy & Yogic Sciences (BNYS) | Eligibility10+2 with Physics, Chemistry & Biology as compulsory subjects, having obtained minimum 50% marks in the above subjects taken together. | |
Bachelor of Unani Medicine & Surgery (B.U.M.S.) | Eligibility10+2 examination with Physics, Chemistry, & Biology as compulsory subjects, having obtained minimum 50%marks in the above subjects taken together. (as per Council/ AYUSH Norms/NEET/CET/CPAT). | |
Bachelor of Ayurvedic Medicine & Surgery (B.A.M.S.) | Eligibility10+2 examination with Physics, Chemistry, & Biology as compulsory subjects, having obtained minimum 50% marks in the above subjects taken together. (as per Council/ Ayush/NEET/CET/CPAT norms). | |
B.Sc. Cardiovascular Technology | Eligibility10 +2 with Physics, Chemistry & Biology as compulsory subject, having obtained minimum 50% marks in the above subjects taken together. | |
B.A. in Psychology | EligibilityMinimum 50% in best of four subjects in 10+2 (Senior Secondary) from any of the recognized Central or state boards in India or equivalent from abroad. | |
B.Sc Medical Laboratory Technology- Lateral Entry | EligibilityPass with 60% aggregate marks in Diploma (Medical Lab. Technology) [3 years after 10th or 2 year after 10+2, from a Recognized board or equivalent]. | |
B.Tech CS- Artificial Intelligence & Machine Learning | Eligibility10+2 with minimum 60% marks in PCM. | |
B.Sc. in Nursing | EligibilityCandidate must pass the 12th or equivalent exam with PCB and English from a recognized board. Minimum Marks: Candidates must pass the qualifying exam with 55% for General/OBC (50% for SC/ST candidates). Age Criteria: Must be 17 years as on 31 December 2020. |
Application Procedure:
Online Steps to be followed
Applicants seeking admission are required to fill online application form available onwww.sanskriti.edu.in. The submission of the Application Form can be done online or in-person at the University by depositing Rs.1000/-. For online submission, use the linkhttps://www.sanskriti.edu.in/register. The admission prerequisites will be in accordance with the various regulatory bodies as amended from time to time.
Admission Process:
Applications for Academic Year 2021-22 are open to applicants who have passed or will appear for the qualifying examinations under the higher secondary (10+2) from any recognized Board of Education such as AISSCE/IB/ICSE/CBSE, or equivalents. For Admission to Under Graduate (UG) Programmes, Students are required to have passed the Class X examination from any state or central board like CBSE/ICSE.
https://www.sanskriti.edu.in/admissions/admission-procedure.php
Important Dates:
Under Graduate (UG) Programmes Important dates section aims to list all important dates such as date of availability of form, last submission date, result date, counselling date, etc.
- Last Date of Submission of Application Form:
Contact Details
For more details please contact
28 K. M. Stone,
Mathura – Delhi Highway,
Chhata,
Mathura
Uttar Pradesh (U.P.) Pin – 281401