Contents
Manipal University Jaipur invites applications for admission to B Tech Programs.
Manipal University Jaipur B Tech Admission
Important Dates
Courses Name:
- B Tech Automobile Engineering
- B Tech Chemical Engineering
- B Tech (Hons) Chemical Engineering with Specialization in Computer Aided Process Engineering
- B Tech (Hons) Chemical Engineering with specialization in Petroleum Engineering
- B Tech Civil Engineering
- B Tech (Hons) Civil Engineering with specialization in Geoinformatics
- B Tech Computer & Communication Engineering
- B Tech Computer Science & Engineering
- B Tech (Hons) Computer Science and Engineering with specialization in Artificial Intelligence & Machine Learning
- B Tech (Hons) Computer Science and Engineering with specialization in IoT and Intelligent Systems
- B Tech Information Technology
- B Tech Data Science & Engineering
- B Tech Electrical & Electronics Engineering
- B Tech Electrical and Computer Engineering
- B Tech Electronics & Communication Engineering
- B Tech Mechanical Engineering
- B Tech (Hons) Mechanical Engineering Specialization in Robotics
- B Tech Mechatronics Engineering
B Tech – Lateral Entry
(Candidates are admitted directly to second year)
Duration
B Tech Courses – 4 Years
B Tech – Lateral Entry- 3 Years
Eligibility Criteria
B Tech Courses
MET 2022 Rank Holders
The candidate must have passed 10+2 or A Level or IB or American 12th grade or equivalent examination with Physics, Mathematics and English as Compulsory subjects, along with any one of Chemistry or Computer Science or Biotechnology or Biology or Statistics or Engineering Drawing as optional subject for admission to B Tech, with minimum of 50% marks in Physics, Mathematics and the optional subject, put together.
Admission Criteria
Admissions are done on the basis of rank in the Manipal Entrance Test (MET) 2022.
Direct admission
For direct admission (in branches where seats are likely to remain vacant) the following candidates will be eligible:
- All remaining MET 2022 rank holders, i.e., those who did not/could not come for counselling. OR
- All students who have a JEE rank and have qualified for JEE Advanced in that year OR
- Based on the SAT score Or
- All other Students with Physics, Mathematics and English as compulsory subjects and who have 60% or equivalent (in PMX subjects) in their 12th std. (where X could be Chemistry/Computers Science/ Biotechnology/Biology/Statistics/ Engineering Drawing).
Admission Criteria
Admissions are done on the basis of marks obtained in the qualifying examination & branch allocation on the basis of Merit.
B Tech – Lateral Entry
Candidates who have passed 3 year diploma in relevant field of Engineering/BSc (PCM) with a minimum of 50% marks in aggregate can apply for Lateral Entry to B Tech Programmes
Admission Criteria
Admissions are done on the basis of marks obtained in the qualifying examination and there is no entrance test.
Fee Structure
BTECH -Automobile Engineering | 4 | 3,09,000 | 10,000 | 15,000 | 3,34,000 | 3,09,000 | 3,09,000 | 3,09,000 | – | 12,61,000 |
BTECH -Chemical Engineering | 4 | 3,09,000 | 10,000 | 15,000 | 3,34,000 | 3,09,000 | 3,09,000 | 3,09,000 | – | 12,61,000 |
BTECH -Chemical Engineering with Specialization in Petroleum Engineering | 4 | 3,09,000 | 10,000 | 15,000 | 3,34,000 | 3,09,000 | 3,09,000 | 3,09,000 | – | 12,61,000 |
BTECH -Chemical Engineering with Specialization in Computer Aided Process Engineering | 4 | 3,09,000 | 10,000 | 15,000 | 3,34,000 | 3,09,000 | 3,09,000 | 3,09,000 | – | 12,61,000 |
BTECH -Civil Engineering | 4 | 3,09,000 | 10,000 | 15,000 | 3,34,000 | 3,09,000 | 3,09,000 | 3,09,000 | – | 12,61,000 |
BTECH -Civil Engineering with Specialization in Geoinformatics | 4 | 3,09,000 | 10,000 | 15,000 | 3,34,000 | 3,09,000 | 3,09,000 | 3,09,000 | – | 12,61,000 |
BTECH -Computer And Communication Engineering | 4 | 3,39,900 | 10,000 | 15,000 | 3,64,900 | 3,39,900 | 3,39,900 | 3,39,900 | – | 13,84,600 |
BTECH -Computer Science And Engineering | 4 | 3,39,900 | 10,000 | 15,000 | 3,64,900 | 3,39,900 | 3,39,900 | 3,39,900 | – | 13,84,600 |
BTECH -Computer Science & Engineering with Specialization in Artificial Intelligence & Machine Learning | 4 | 3,39,900 | 10,000 | 15,000 | 3,64,900 | 3,39,900 | 3,39,900 | 3,39,900 | – | 13,84,600 |
BTECH -Computer Science & Engineering with Specialization in IoT And Intelligent System | 4 | 3,39,900 | 10,000 | 15,000 | 3,64,900 | 3,39,900 | 3,39,900 | 3,39,900 | – | 13,84,600 |
BTECH – Data Science And Engineering | 4 | 3,39,900 | 10,000 | 15,000 | 3,64,900 | 3,39,900 | 3,39,900 | 3,39,900 | – | 13,84,600 |
BTECH – Electrical And Computer Engineering | 4 | 3,09,000 | 10,000 | 15,000 | 3,34,000 | 3,09,000 | 3,09,000 | 3,09,000 | – | 12,61,000 |
BTECH – Electrical And Electronics Engineering | 4 | 3,09,000 | 10,000 | 15,000 | 3,34,000 | 3,09,000 | 3,09,000 | 3,09,000 | – | 12,61,000 |
BTECH – Electronics And Communication Engineering | 4 | 3,24,500 | 10,000 | 15,000 | 3,49,500 | 3,24,500 | 3,24,500 | 3,24,500 | – | 13,23,000 |
BTECH – Information Technology | 4 | 3,39,900 | 10,000 | 15,000 | 3,64,900 | 3,39,900 | 3,39,900 | 3,39,900 | – | 13,84,600 |
BTECH – Mechanical Engineering | 4 | 3,24,500 | 10,000 | 15,000 | 3,49,500 | 3,24,500 | 3,24,500 | 3,24,500 | – | 13,23,000 |
BTECH – Mechanical Engineering with Specialization in Robotics | 4 | 3,24,500 | 10,000 | 15,000 | 3,49,500 | 3,24,500 | 3,24,500 | 3,24,500 | – | 13,23,000 |
BTECH – Mechatronics Engineering | 4 | 3,09,000 | 10,000 | 15,000 | 3,34,000 | 3,09,000 | 3,09,000 | 3,09,000 | – | 12,61,000 |
B-TECH LATERAL DIPLOMA | 3 | 1,48,100 | 10,000 | 15,000 | 1,73,100 | 1,48,100 | 1,48,100 | – | 4,69,300 |
How To Apply
For more details and to apply online, please visit the official website
Contact Details
Manipal University Jaipur ,
Dehmi Kalan, Off Jaipur-Ajmer Expressway, Jaipur, (Raj.)
Rajasthan 303007.
Phone: +91 141-3999100