Are you considering pursuing a career in medicine? Do you aspire to become a doctor and provide quality healthcare services? If so, you might be interested in exploring the medical colleges in Andhra Pradesh, a state in southern India. With their excellent academic programs, state-of-the-art facilities, and a rich heritage of medical education, Andhra Pradesh medical colleges offer a promising platform to kickstart your medical career. In this article, we will delve into the top medical colleges in Andhra Pradesh, highlighting their key features and educational offerings.
NEET, the National Eligibility cum Entrance Test, is the most sought-after examination for admission into undergraduate medical courses in India. AP NEET Counselling is organized by NTRUHS (NTR University of Health Sciences).
Andhra Pradesh Medical Colleges
Andhra Pradesh, known for its vibrant culture and rich history, is also home to several renowned medical colleges. These institutions have gained recognition for their comprehensive curriculum, dedicated faculty, and advanced research opportunities. Whether you aim to pursue undergraduate or postgraduate medical education, Andhra Pradesh offers a plethora of choices to suit your aspirations.
Top 5 Medical Colleges in Andhra Pradesh
| S. No | College Name | ESTD |
|---|---|---|
| 1 | AIIMS- Mangalagiri, Vijayawada | 2018 |
| 2 | Andhra Medical College, Vishakapatnam | 1923 |
| 3 | Guntur Medical College, Guntur | 1946 |
| 4 | GMC Ongole (Rajiv Gandhi Institute of Medical Sciences), Ongole | 2011 |
| 5 | Rajiv Gandhi Institute of Medical Sciences, Srikakulam | 2008 |
Government Medical Colleges in Andhra Pradesh
LIST OF GOVERNMENT MEDICAL COLLEGES IN ANDHRA PRADESH
| S. No | College Name | ESTD |
|---|---|---|
| 1 | AIIMS- Mangalagiri, Vijayawada | 2018 |
| 2 | Andhra Medical College, Vishakapatnam | 1923 |
| 3 | Guntur Medical College, Guntur | 1946 |
| 4 | GMC Ongole (Rajiv Gandhi Institute of Medical Sciences), Ongole | 2011 |
| 5 | Rajiv Gandhi Institute of Medical Sciences, Srikakulam | 2008 |
| 6 | Rangaraya Medical College, Kakinada | 1958 |
| 7 | Govt. Siddhartha Medical College, Vijaywada | 1980 |
| 8 | ACSR Government Medical College, Nellore | 2014 |
| 9 | Government Medical College, Ananthapuram | 2000 |
| 10 | Kurnool Medical College, Kurnool | 1957 |
| 11 | GMC (Rajiv Gandhi Institute of Medical Sciences), Kadapa | 2006 |
| 12 | S V Medical College, Tirupathi | 1960 |
| 13 | SVIMS – Sri Padmavahi Medical College for Women, Tirupathi. (Autonomous) 15% NRI Quota Seats | 2014 |
| Total Number of MBBS Seats In Government Medical Colleges in Andhra Pradesh 2485 | ||
Private Medical Colleges in Andhra Pradesh
LIST OF PRIVATE MEDICAL COLLEGES IN ANDHRA PRADESH
| S. N | College Name | ESTD | Total Intake |
|---|---|---|---|
| 1 | Alluri Sitaram Raju Academy of Medical Sciences, Eluru | 2000 | 250 |
| 2 | Gayathri Vidya Parishad Institute of Health Care & Medical Technology, Vishakapatnam | 2016 | 150 |
| 3 | Great Eastern Medical School and Hospital, Srikakulam | 2010 | 150 |
| 4 | GSL Medical College, Rajahmundry | 2002 | 250 |
| 5 | Katuri Medical College, Guntur | 2002 | 150 |
| 6 | Konaseema Institute of Medical Sciences and Research Foundation, Amalapuram | 2005 | 150 |
| 7 | Maharajh Institute of Medical Sciences, Vizianagaram | 2002 | 150 |
| 8 | Nirma Institute of Medical Sciences, Vijayawada, Krishna | 2016 | 150 |
| 9 | NRI Institute of Medical Sciences, Vishakapatnam | 2012 | 150 |
| 10 | NRI Medical College, Guntur | 2003 | 200 |
| 11 | Apollo Institute of Medical Sciences & Research, Chittoor | 2016 | 150 |
| 12 | Dr. P.S.I. Medical College, Chinna avutpalli, Vijayawada | 2002 | 150 |
| 13 | Fathima Institute of Medical Sciences, Kadapa | 2010 | 100 |
| 14 | Narayana Medical College, Nellore | 2000 | 250 |
| 15 | P E S Institute of Medical Sciences and Research, Kuppam, Chittoor | 2001 | 150 |
| 16 | Shanthiram Medical College, Nandyal, Karnool | 2005 | 150 |
| 17 | Viswabharathi Medical College, Karnool | 2014 | 150 |
| 18 | Sri Balaji Medical College, Hospital & Research Inst., Chitoor | 2022 | 150 |
| Total Number of MBBS Seats In Private Non-Minority Medical Colleges in Andhra Pradesh | 2800 | ||
Religious Minority (Muslim) Private Medical Colleges in Andhra Pradesh
List Of Private Minority (Muslim) Medical Colleges In Andhra Pradesh with MBBS seats
| S. N | College Name | ESTD | Total Intake |
|---|---|---|---|
| 1 | Nirma Institute of Medical Sciences, Vijayawada, Krishna(Muslim Minority) | 2016 | 150 |
| 2 | Fathima Institute of Medical Sciences, Kadapa(Muslim Minority) | 2010 | 100 |
| Total Number of MBBS Seats In Private Minority Medical Colleges in Andhra Pradesh | 250 | ||
Deemed Medical Colleges in Andhra Pradesh
List Of Deemed Medical Colleges In Andhra Pradesh
| S. No | College Name | Estd | Total Intake |
| 1 | GITAM Institute of Medical Science and Research, Vishakhapatnam | 2015 | 150 |
| Total Number Of MBBS Seats in GITAM Institute of Medical Science and Research, Vishakapatnam | 150 | ||
Download Andhra Pradesh Medical Colleges List PDF
Download Andhra Pradesh Medical Colleges List PDF
FAQs
Yes, international students can apply to Andhra Pradesh medical colleges. However, they are required to fulfill specific eligibility criteria and may need to follow additional procedures, such as obtaining the necessary visas and fulfilling international student admission requirements.
Yes, several scholarships and financial aid programs are available for students pursuing medical education in Andhra Pradesh. These scholarships are often merit-based or need-based and aim to support deserving students in their educational journey.
Yes, most Andhra Pradesh medical colleges provide hostel facilities for students. These hostels offer a comfortable and safe living environment, enabling students to focus on their studies without worrying about accommodation.
