Chamarajanagara University is a state university established in 2021, aiming to provide quality higher education and foster research in the Chamarajanagara district, Karnataka. It strives to be a center of academic excellence and socio-economic development for the region.
| Established | 2021 |
| Type | State University |
| Accreditation | NAAC 'B++' Grade |
| Rank | Not yet ranked by major agencies |
| Course | Placement Rate (Approx) |
| B.Com | 30% |
| B.A. | 25% |
Admission details for academic session 2026-2027. Check the official university portal for late application forms and entrance exam deadlines.
Apply Now| Course | Duration | Avg Fees | Highlight |
|---|---|---|---|
| B.A. (Kannada, Economics, History) | 3 Years | 8500 | Strong focus on regional language (Kannada) and social sciences, catering to local educational needs. |
| B.Com. | 3 Years | 9500 | Offers foundational business and accounting knowledge with an emphasis on practical applicability. |
| M.Sc. (Mathematics) | 2 Years | 12000 | Aims to build advanced analytical and problem-solving skills in mathematics. |
This comprehensive profile of Chamarajanagara University was last updated on Jul 25, 2024.
Get expert guidance for admission in Chamarajanagara University.