

Chaudhary Charan Singh University (CCSU): Bachelor of Education (BEd) Exam Results
-- Result
Declared (Dt.-22/01/2020) B.Ed.-II Year (College code- 172 & 426) Year 2019 View declared on Wednesday January 22, 2020
-- B.Ed. (PH.) II Year - 2019 View declared on Wednesday March 11, 2020
-- B.Ed II Exam Result 2018 View declared on Friday December 21, 2018
-- B.Ed. II (Center code – 470 / 529) Year 2018 View declared on Saturday December 15, 2018
Title | Posted | View Details |
---|---|---|
B.Ed. (Year 2015) (Released Centre 079, 091, 512, 537, 544, 549, 552, 562, 572, 575, 595, 596, 636, 709, 711, 722, 724, 727, 729, 730, 742, 748, 749, 756, 770, 771, 780, 791, 795, 809, 814, 818, 827, 833, 850, 851, 888, 889, 893, 894, 905, 906) | 26 Dec, 2015 | View Details |
B.Ed. (Year 2015) (Released Centre 003, 555, 965, 983) | 29 Dec, 2015 | View Details |
B.Ed. (Year 2015) (Released Centre 513, 538, 779) | 30 Dec, 2015 | View Details |
B.Ed. (Year 2015) (Released Centre 056, 510, 516, 520, 529, 533, 550, 599, 605, 622, 706, 721, 725, 732, 752, 769, 775, 789, 815, 820, 822, 929, 948, 951, 953, 955, 969, 974) | 08 Jan, 2016 | View Details |
B.Ed. (Year 2015) (Released Centre 527, 548, 577, 579, 580, 649, 663, 697, 713, 733, 738, 744, 800, 803, 812, 843, 890, 904, 912, 918, 936, 972) | 13 Jan, 2016 | View Details |
B.Ed. (Year 2015) (Released Centre 025, 055, 509, 517, 518, 526, 531, 535, 560, 561, 567, 571, 584, 586, 592, 593, 594, 602, 608, 630, 704, 714, 718, 723, 726, 734, 753, 754, 760, 763, 772, 773, 777, 778, 782, 784, 785, 797, 801, 802, 806, 807, 825, 829, 834, 856, 861, 883, 885, 887, 891, 897, 910, 915, 947, 981, 982, 992) | 30 Jan, 2016 | View Details |
B.Ed. (Year 2015) (Released Centre 527, 548, 577, 579, 580, 649, 663, 697, 713, 733, 738, 744, 800, 803, 812, 843, 890, 904, 912, 918, 936, 972) | 13 Jan, 2016 | View Details |
B.Ed. (Year 2014) | 10 Dec, 2015 | View Details |
B.Ed. (Year 2015) Released Centre 042 & 066 | 14 Dec, 2015 | View Details |
B.Ed. Backpaper-2014 | 23 Dec, 2015 | View Details |
B.Ed. (Year 2015) (Released Centre 079, 091, 512, 537, 544, 549, 552, 562, 572, 575, 595, 596, 636, 709, 711, 722, 724, 727, 729, 730, 742, 748, 749, 756, 770, 771, 780, 791, 795, 809, 814, 818, 827, 833, 850, 851, 888, 889, 893, 894, 905, 906) | 26 Dec, 2015 | View Details |
B.Ed. (Year 2015) (Released Centre 003, 555, 965, 983) | 29 Dec, 2015 | View Details |
B.Ed. (Year 2015) (Released Centre 513, 538, 779) | 30 Dec, 2015 | View Details |
B.Ed. (Year 2015) (Released Centre 056, 510, 516, 520, 529, 533, 550, 599, 605, 622, 706, 721, 725, 732, 752, 769, 775, 789, 815, 820, 822, 929, 948, 951, 953, 955, 969, 974) | 08 Jan, 2016 | View Details |
B.Ed. (Year 2015) (Released Centre 003, 555, 965, 983) | 29 Dec, 2015 | View Details |
B.Ed. (Year 2015) (Released Centre 513, 538, 779) | 30 Dec, 2015 | View Details |
Result of B.Ed (Bachelor of Education) Examination 2015 | 28 Dec, 2015 | View Details |
B.Ed. Backpaper-2014 Exam Result | 23 Dec, 2015 | View Details |
B.Ed. (Year 2015) Released Centre 042 & 066 | 14 Dec, 2015 | View Details |
B.Ed. (Year 2014) Exam Results | 10 Dec, 2015 | View Details |
For any questions regarding this course, college or result, please post them below in the comments section and we will attempt to answer your question within 24 hours time.