Contents
University of Pune Exam Time Tables 2016-17
Faculty of Arts, Fine Arts & Performing Arts
THIRD YEAR BACHELOR OF ARTS (2013 PATTERN)(REGULAR & EXTERNAL) | Rev.Time-Table-of-BACHELOR-OF-ARTS-(2013)_Spl-30-9-16 | 9/30/2016 |
PROGRAMME OF M.A.SEMESTER - I TO IV (2008 PATTERN)REGULAR & EXTERNAL (INCLUDING M.A . / M.SC.DEFENCE STUDIES) EXAMINATION | Master-In-ARTS(M.A)(Rev.2008)-(24908)_Spl4-8-16 | 8/4/2016 |
FIRST YEAR BACHELOR OF ARTS (2013 PATTERN)(REGULAR & EXTERNAL) | FY Time-Table-of-BACHELOR-OF-ARTS-(2013)_Spl-30-6-16 | 6/30/2016 |
PROGRAMME OF M.A. CREDIT & SEMESTER - (I to IV) (2013 PATTERN) | Master-In-ARTS(M.A.-EXTERNAL)(Rev.2013)-(249131)_Spl-2-30-6-16 | 6/30/2016 |
SECOND YEAR BACHELOR OF ARTS (2013 PATTERN)(REGULAR & EXTERNAL) | SY Time-Table-of-BACHELOR-OF-ARTS-(2013)_Spl-1-30-6-16 | 6/30/2016 |
PROGRAMME OF M.A. (PART - I & II ) FOR EXTERNAL STUDENTS (2013_PATTERN) | Time-Table-of-Master-In-ARTS(M.A.-EXTERNAL)(Rev.2013)_Spl-30-6-16 | 6/30/2016 |
THIRD YEAR BACHELOR OF ARTS (2008 PATTERN)(REGULAR & EXTERNAL) | TY Time-Table-of-BACHELOR-OF-ARTS-(2008)_Spl-30-6-16 | 6/30/2016 |
THIRD YEAR BACHELOR OF ARTS (2013 PATTERN)(REGULAR & EXTERNAL) | TY Time-Table-of-BACHELOR-OF-ARTS-(2013)_Spl-2-30-6-16 | 6/30/2016 |
Faculty of Commerce
PROGRAMME OF MASTER IN COMPUTER APPLICATION(M.C.A)COMMERCE(SEM. I TO V)(2008 PATTERN) | MCA(COMMERCE)(Rev.2008)-(21501)_Spl-5-8-16 | 8/5/2016 |
PROGRAMME OF THE M. COM. (SEMESTER – I To IV) EXAMINATION, (2008 PATTERN) | MCOM(2008-Pattern)-(25008)_Spl-5-8-16 | 8/5/2016 |
PROGRAMME OF MASTER IN COMPUTER APPLICATION(M.C.A)(SEM. I TO V)(2013 PATTERN) | MCA(COMMERCE)-2013-CBCS-Pattern-(21513)_Spl-22-7-16 | 7/22/2016 |
PROGRAMME OF THE M. COM. (SEMESTER – I To IV CREDIT SYSTEM) EXAMINATION, (2013 PATTERN) | MCOM-2013-Credit-pattern-(25013)_Spl-22-7-16 | 7/22/2016 |
PROGRAMME OF M.COM. (PART I & II ) FOR EXTERNAL STUDENTS (2013 PATTERN) | Time-Table-of-MCOM-2013-EXTERNAL_Spl-22-7-16 | 7/22/2016 |
THIRD YEAR BACHELOR OF COMPUTER APPLICATIONS(2008 PATTERN) | TY Time-Table-of-Bachelor-of-Computer-Applications(2008)_Spl-18-7-16 | 7/18/2016 |
PROGRAMME OF BACHELOR OF BUSINESS ADMINISTRATION - (I to VI) (2013 PATTERN) | Bachelor-of-Business-Administration(2013)-(10113)_Spl-15-7-16 | 7/15/2016 |
PROGRAMME OF THE B.B.M. (I.B.) /B.B.A (INTERNATONAL BUSINESS) (SEM – I TO VI)(2013 PATTERN) | BACHELOR-OF-BUSINESS-MANAGEMENT(INTERNATIONAL-BUSINESS)(2013)-(10313)_Spl-15-7-16 | 7/15/2016 |
PROGRAMME OF THE BACHELOR OF COMPUTER APPLICATIONS/BBA(COMPUTER APPLICATION)(SEM – I TO VI)(2013 PATTERN) | Bachelor-of-Computer-Applications(2013)-(10213)_Spl-1-15-7-16 | 7/15/2016 |
THIRD YEAR BACHELOR OF BUSINESS ADMINISTRATION(2008 PATTERN) | TY Time-Table-of-Bachelor-of-Business-Administration(2008)_Spl-1-15-7-16 | 7/15/2016 |
THIRD YEAR BACHELOR OF BUSINESS MANAGEMENT(INTERNATIONAL BUSINESS)(2008 PATTERN) | TY Time-Table-of-BACHELOR-OF-BUSINESS-MANAGEMENT(INTERNATIONAL-BUSINESS)(2008)_Spl-15-7-16 | 7/15/2016 |
FIRST YEAR BACHELOR OF COMMERCE(2013 PATTERN) (INCLUDING VOCATIONAL ) (FOR REGULAR AND EXTERNAL) | FY Time-Table-of-BACHELOR-OF-COMMERCE(2013)_Spl-1-11-7-16 | 7/11/2016 |
THIRD YEAR BACHELOR OF COMMERCE(2008 PATTERN) | TY Time-Table-of-BACHELOR-OF-COMMERCE(2008)_Spl-3-11-7-16 | 7/11/2016 |
PROGRAMME OF THE S.Y.B.Com & T.Y.B.Com (2013 PATTERN) (INCLUDING VOCATIONAL) (FOR REGULAR AND EXTERNAL) | BACHELOR-OF-COMMERCE(2013)-(12013)_Spl-1-11-7-16 | 7/11/2016 |
Faculty of Education
M.Ed. (General) (Sem. I & II) (2013 Pattern ) (Sem. I to III ) ( 2015 Pattern ) (Including Credit System) | Rev.Time-Table-of-BACHELOR-OF-ARTS-(2013)_Spl-30-9-16 | 11/03/2016 |
B.Ed.( 2015 Pattern ) Including Credit (Two Years ) | Rev.Time-Table-of-BACHELOR-OF-ARTS-(2013)_Spl-30-9-16 | 11/03/2016 |
THIRD YEAR BACHELOR OF ARTS (2013 PATTERN)(REGULAR & EXTERNAL) | Rev.Time-Table-of-BACHELOR-OF-ARTS-(2013)_Spl-30-9-16 | 9/30/2016 |
FIRST YEAR B.ED.(GENERAL)(2015 PATTERN)) | FY Time-Table-of-BEd(General)(Rev.2015)_Spl-8-7-16 | 7/8/2016 |
FIRST YEAR M.ED.(GENERAL)(2015 PATTERN) | FY Time-Table-of-MEd(General)(Rev.2015)-Credit-Pattern_Spl-8-7-16 | 7/8/2016 |
SECOND YEAR M.ED.(GENERAL)(2015 PATTERN) | SY Time-Table-of-MEd(General)(Rev.2015)-Credit-Pattern_Spl-8-7-16 | 7/8/2016 |
M.ED.(GENERAL)(2013 PATTERN) | Time-Table-of-MEd(General)(Rev.2013)-Credit-Pattern_Spl-8-7-16 | 7/8/2016 |
Faculty of Engineering
M.E.2008, 2010 & 2012 PATTERN (ALL BRANCHES) | M.E_2008 2010 and 2012 Pattern-22-10-16 | 10/22/2016 |
M.E.2013 CREDIT PATTERN (ALL BRANCHES) | M.E_2013 Pattern-22-10-16 | 10/22/2016 |
REVISED PROGRAMME OF FIRST YEAR B. ARCH. (2015 PATTERN) | FY Time-Table-of-BACHELOR-OF-ARCHITECTURE(REV.2015-PATTERN)-27-9-16 | 9/27/2016 |
SECOND YEAR BACHELOR OF ARCHITECTURE (2015 PATTERN) | SY Time-Table-of-BACHELOR-OF-ARCHITECTURE(REV.2015-PATTERN)-27-9-16 | 9/27/2016 |
SE 2015 Sem I Comb Phase I II Time table Dec 16 | Notification - SE 2015 Sem I Comb Phase I II Time table Dec 16-23-9-16 | 9/23/2016 |
REVISED PROGRAMME OF SECOND YEAR(2015 COURSE) | S.E-(2015)_Spl-20-9-16 | 9/20/2016 |
FE 2015 Course and SE Online Dec 16 Exam | Time Table for FE 2015 Course and SE Online Dec 16 Exam -20-9-16 | 9/20/2016 |
SE (2012) Online Dec 16 Sem I Comb Ph I II | Time Table for SE (2012) Online Dec 16 Sem I Comb Ph I II-20-9-16 | 9/20/2016 |
SE (2012) Online Dec 16 Sem II Phase IV Exam | Time Table for SE (2012) Online Dec 16 Sem II Phase IV Exam-20-9-16 | 9/20/2016 |
SE (2015) Online Dec 16 Sem I Comb Ph I II | Time Table for SE (2015) Online Dec 16 Sem I Comb Ph I II-20-9-16 | 9/20/2016 |
FIRST YEAR BACHELOR OF ARCHITECTURE (2015 PATTERN) | BACHELOR-OF-ARCHITECTURE-REV-2015-PATTERN-Spl-6-9-16 | 9/6/2016 |
FOURTH YEAR BACHELOR OF ARCHITECTURE (2008 PATTERN) | Fourth Year Time-Table-of-BACHELOR-OF-ARCHITECTURE(REV.2008-PATTERN)_Spl-1-1-9-16 | 9/1/2016 |
FOURTH YEAR BACHELOR OF ARCHITECTURE BRIDGE COURSE (2008_PATTERN) | Fourth Year Time-Table-of-BACHELOR-OF-ARCHITECTURE-BRIDGE-COURSE(2008-PATTERN)_Spl-1-9-16 | 9/1/2016 |
THIRD YEAR BACHELOR OF ARCHITECTURE (2008 PATTERN) | TY Time-Table-of-BACHELOR-OF-ARCHITECTURE(REV.2008-PATTERN)_Spl-1-9-16 | 9/1/2016 |
THIRD YEAR BACHELOR OF ARCHITECTURE BRIDGE COURSE (2008_PATTERN) | TY Time-Table-of-BACHELOR-OF-ARCHITECTURE-BRIDGE-COURSE(2008-PATTERN)_Spl-1-1-9-16 | 9/1/2016 |
FE (2015 Course) (Sem I) (Phase I & II) Sep 16 Online Exam | FE (2015 Course) (Sem I) (Phase I - II) Sep 16 Online Exam-31-8-16 | 8/31/2016 |
FIRST YEAR B. ARCH. In Sem. Exam September 2016 ( Semester- I) [ 2015 Pattern] | F.Y. B. Arch. TimeTable insem 2016-31-8-16 | 8/31/2016 |
REVISED PROGRAMME OF F.E.(2015 COURSE)(CREDIT SYSTEM) | Time-Table-of-F.E.(2015-PAT.)_Spl-30-8-16 | 8/30/2016 |
FIRST YEAR MCA(ENGG) (2013 Course) | FY Table-of-MCA(ENGG)-(2013-Pat.)_Spl-30-8-16 | 8/30/2016 |
THIRD YEAR(2008 & 2012 COURSE)ENGINEERING | T.E_Spl-22-8-16 | 8/22/2016 |
Faculty of Law
PROGRAMME OF DIPLOMA IN TAXATION LAWS | Time-Table-of-DTL_Spl-1-4-7-16 | 7/4/2016 |
Programme of the First, Second, Third, Fourth and Fifth Year B.S.L. (Semester - I To X) / B.A.LLB(Semester - I To V) (2003 - Pattern) | B.S.L.-(12203)_Spl[2]-1-7-16 | 7/1/2016 |
PROGRAMME OF THE LL.B. (SEM – I TO VI) | Bachelor-of-Laws-(LL.B.)--(12103)_Spl[1]-1-7-16 | 7/1/2016 |
FIRST YEAR LLM (REV.2006) | fy Time-Table-of-LLM-2006-Pattern_Spl[4]-1-7-16 | 7/1/2016 |
PROGRAMME OF FIRST YEAR LLM (2014 PATTERN) | fy Time-Table-of-LLM-2014-Pattern_Spl[2]-1-7-16 | 7/1/2016 |
SECOND YEAR LLM (REV.2006) | SY Time-Table-of-LLM-2006-Pattern_Spl[5]-1-7-16 | 7/1/2016 |
PROGRAMME OF SECOND YEAR LLM (2014 PATTERN) | SY Time-Table-of-LLM-2014-Pattern_Spl[2]-1-7-16 | 7/1/2016 |
PROGRAMME OF CERTIFICATE COURSE IN FORENSIC & MEDICAL JURISPRUDENCE | Time-Table-of-CCINFMJ_Spl[3]-1-7-16 | 7/1/2016 |
PROGRAMME OF DIPLOMA IN CYBER LAWS | Time-Table-of-DCCL_Spl[2]-1-7-16 | 7/1/2016 |
PROGRAMME OF DIPLOMA IN INTELLECTUAL PROPERTY RIGHTS | Time-Table-of-DCIPRL_Spl[1]-1-7-16 | 7/1/2016 |
PROGRAMME OF DIPLOMA IN LABOUR LAWS AND LABOUR WELFARE | Time-Table-of-DLLLW_Spl[2]-1-7-16 | 7/1/2016 |
PROGRAMME OF MASTER IN LABOUR LAWS AND LABOUR WELFARE/ ML (LABOUR LAWS AND LABOUR WELFARE) | Time-Table-of-MLLLW_Spl[1]-1-7-16 | 7/1/2016 |
Faculty of Management
MASTER IN COMPUTER APPLICATION(M.C.A)(SEM. I TO V)(2012 PATTERN) | MCA(Management)(PAT.2012)-(20312)_Spl-27-10-16 | 10/27/2016 |
MASTER IN COMPUTER MANAGEMENT (M.C.M.)-(I to IV) (2012 PATTERN) | MCM(PAT.-2012-(20212)_Spl-27-10-16 | 10/27/2016 |
SECOND YEAR MASTER IN COMPUTER APPLICATION (M.C.A.)(PAT.2008) | SY Time-Table-of-MCA(Management)(PAT.2008)_Spl-1-27-10-16 | 10/27/2016 |
SECOND YEAR MASTER IN COMPUTER MANAGEMENT (M.C.M.) (PAT. 2008) | SY Time-Table-of-MCM(PAT.-2008)_Spl-27-10-16 | 10/27/2016 |
THIRD YEAR MASTER IN COMPUTER APPLICATION (M.C.A.) (PAT.2008) | TY Time-Table-of-MCA(Management)(PAT.2008)_Spl-27-10-16 | 10/27/2016 |
FIRST YEAR M.B.A. (Information Technology) 2015 PATTERN | FY Time-Table-of-M.B.A.-(Information-Technology-)-2015-Pattern_Spl-6-10-16 | 10/6/2016 |
MBA Online Timetable Oct./Nov. 2016 | MBA online timetable Oct_Nov. 2016-21-9-16 | 9/21/2016 |
FOURTH YEAR BACHELOR IN HOTEL MANAGEMENT AND CATERING TECHNOLOGY (B.H.M.C.T.) (PAT.2008) | Fourth Year Time-Table-of-BHMCT(PAT.2008)_Spl-3-6-9-16 | 9/6/2016 |
FIRST YEAR BACHELOR IN HOTEL MANAGEMENT AND CATERING TECHNOLOGY (B.H.M.C.T.) (PAT.2008) | FY Time-Table-of-BHMCT(PAT.2008)_Spl-6-9-16 | 9/6/2016 |
FIRST YEAR M.B.A.(HUMAN RESOURCE DEVELOPMENT)(2015) | FY Time-Table-of-M.B.A.(Human-Resource-Development)_Spl-6-9-16 | 9/6/2016 |
FIRST YEAR M.B.A. (Marketing Management) 2015 PATTERN | FY Time-Table-of-M.B.A.-(Marketing-Management-2015--Pattern_Spl-6-9-16 | 9/6/2016 |
FIRST YEAR MASTER IN BUSINESS ADMINISTRATION(M.B.A.)(PAT.2008) | FY Time-Table-of-Master-in-Business-Administration(PAT.2008)_Spl-6-9-16 | 9/6/2016 |
FIRST YEAR MASTER IN MARKETING MANAGEMENT /(M.M.M) (2008 PATTERN) | FY Time-Table-of-MMM(PAT.2008)_Spl-1-6-9-16 | 9/6/2016 |
FIRST YEAR MASTER DEGREE COURSE IN PERSONAL MANAGEMENT (M.P.M) (PAT.2008) | FY Time-Table-of-MPM(PAT.2008)_Spl-1-6-9-16 | 9/6/2016 |
PROGRAMME OF MASTER IN BUSINESS ADMINISTRATION (M.B.A.) - (I to IV) (2013 PATTERN) | Master-in-Business-Administration(PAT.2013)-(20513)_Spl-6-9-16 | 9/6/2016 |
PROGRAMME OF MASTER IN MARKETING MANAGEMENT(M.M.M.)- (I to IV) (2013 PATTERN) | MASTER-IN-MARKETING-MANAGEMENT-(M.M.M)--2013-PATTERN-(20613)_Spl-6-9-16 | 9/6/2016 |
PROGRAMME OF MASTERS DEGREE COURSE IN PERSONNEL MANAGEMENT (M.P.M.) - (I to IV) (2013 PATTERN) | MPM-2013-CBCS--Pattern-(20413)_Spl-6-9-16 | 9/6/2016 |
SECOND YEAR BACHELOR IN HOTEL MANAGEMENT AND CATERING TECHNOLOGY (B.H.M.C.T.) (PAT.2008) | SY Time-Table-of-BHMCT(PAT.2008)_Spl-1-6-9-16 | 9/6/2016 |
SECOND YEAR M.B.A.(HUMAN RESOURCE DEVELOPMENT)(2015) | SY Time-Table-of-M.B.A.(Human-Resource-Development)_Spl-1-6-9-16 | 9/6/2016 |
SECOND YEAR M.B.A. (Marketing Management) 2015 PATTERN | SY Time-Table-of-M.B.A.-(Marketing-Management-2015--Pattern_Spl-1-6-9-16 | 9/6/2016 |
SECOND YEAR MASTER IN BUSINESS ADMINISTRATION(M.B.A.)(PAT.2008) | SY Time-Table-of-Master-in-Business-Administration(PAT.2008)_Spl-1-6-9-16 | 9/6/2016 |
SECOND YEAR MASTER IN MARKETING MANAGEMENT /(M.M.M) (2008 PATTERN) | SY Time-Table-of-MMM(PAT.2008)_Spl-6-9-16 | 9/6/2016 |
SECOND YEAR MASTER DEGREE COURSE IN PERSONAL MANAGEMENT (M.P.M) (PAT.2008) | SY Time-Table-of-MPM(PAT.2008)_Spl-2-6-9-16 | 9/6/2016 |
PROGRAMME OF MASTER IN MANAGEMENT STUDIES (M.M.S.) 2015 PATTERN | Time-Table-of-MASTER-IN-MANAGEMENT-STUDIES-(M.M.S.)-2015--Pattern_Spl-6-9-16 | 9/6/2016 |
PROGRAMME OF MASTER IN BUSINESS STUDIES (M.B.S.) 2013 PATTERN | Time-Table-of-MBS-2013-CBCS--Pattern_Spl-6-9-16 | 9/6/2016 |
THIRD YEAR BACHELOR IN HOTEL MANAGEMENT AND CATERING TECHNOLOGY (B.H.M.C.T.) (PAT.2008) | TY Time-Table-of-BHMCT(PAT.2008)_Spl-2-6-9-16 | 9/6/2016 |
Faculty of Mental, Moral and Social Science
SECOND YEAR MASTER OF THE JOURNALISM AND MASS COMMUNICATION (MJMC)(2013 PATTERN)/M.A. (MASS COMMUNICATION & JOU RNALISM) | SY Time-Table-of-MJMC-(PAT.2013)_Spl-19-7-16 | 7/19/2016 |
FIRST YEAR MASTER OF THE JOURNALISM AND MASS COMMUNICATION (MJMC) (2010 PATTERN) | FY Time-Table-of-MJMC-(PAT.2010)_Spl-18-7-16 | 7/18/2016 |
FIRST YEAR MASTER OF THE JOURNALISM AND MASS COMMUNICATION (MJMC) (2013 PATTERN)/M.A. (MASS COMMUNICATION & JOURNALISM) | FY Time-Table-of-MJMC-(PAT.2013)_Spl-18-7-16 | 7/18/2016 |
SECOND YEAR MASTER OF THE JOURNALISM AND MASS COMMUNICATION (MJMC)(2010 PATTERN) | SY Time-Table-of-MJMC-(PAT.2010)_Spl-18-7-16 | 7/18/2016 |
SECOND YEAR MASTER OF THE JOURNALISM AND MASS COMMUNICATION (MJMC)(2013 PATTERN)/M.A. (MASS COMMUNICATION & JOURNALISM) | SY Time-Table-of-MJMC-(PAT.2013)_Spl-1-18-7-16 | 7/18/2016 |
PROGRAMME OF THE BACHELOR OF LIBRARY & INFORMATION SCIENCE/B.LIB.ISC(2013 PATTERN) | Time-Table-of-B.L.I.Sc(PAT.2013)_Spl-18-7-16 | 7/18/2016 |
PROGRAMME OF THE MASTER OF LIBRARY & INFORMATION SCIENCE/M.LIB.I.SC.(2013 PATTERN) | Time-Table-of-M.L.I.Sc.(PAT.2013)_Spl-18-7-16 | 7/18/2016 |
PROGRAMME OF THE P.G.DIPLOMA IN FOREIGN TRADE(PAT.2014) | Time-Table-of-PGDFT(PAT.2014)_Spl-18-7-16 | 7/18/2016 |
Faculty of Pharmaceuticals Science
PROGRAMME OF M. PHARMACY (2013 Pattern) | Time-Table-of-MASTER-OF-PHARMACY-(Rev.-2013)_Spl-24-10-16 | 10/24/2016 |
SECOND YEAR B.PHARMACY 2013 PATTERN | SY Time-Table-of-Bachelor-Of-Pharmacy(Rev.2013)_Spl-3-10-16 | 10/3/2016 |
SECOND YEAR B.PHARMACY 2015 PATTERN | Time-Table-of-Bachelor-Of-Pharmacy(Rev.2015)_Spl-1-30-9-16 | 9/30/2016 |
FOURTH YEAR B.PHARMACY 2008 PATTERN | Fourth Year Time-Table-of-Bachelor-Of-Pharmacy(Rev.2008)_Spl-29-9-16 | 9/29/2016 |
FOURTH YEAR B.PHARMACY 2013 PATTERN | Fourth Year Time-Table-of-Bachelor-Of-Pharmacy(Rev.2013)_Spl-29-9-16 | 9/29/2016 |
FIRST YEAR B.PHARMACY 2013 PATTERN | FY Time-Table-of-Bachelor-Of-Pharmacy(Rev.2013)_Spl-22-8-16 | 8/22/2016 |
FIRST YEAR B.PHARMACY 2015 PATTERN(CREDIT & GRADING BASED SEMESTER SYSTEM) | FY Time-Table-of-Bachelor-Of-Pharmacy(Rev.2015)_Spl-22-8-16 | 8/22/2016 |
THIRD YEAR B.PHARMACY 2013 PATTERN | TY Time-Table-of-Bachelor-Of-Pharmacy(Rev.2013)_Spl-22-8-16 | 8/22/2016 |
SECOND YEAR MASTER OF THE JOURNALISM AND MASS COMMUNICATION (MJMC)(2013 PATTERN)/M.A. (MASS COMMUNICATION & JOU RNALISM) | SY Time-Table-of-MJMC-(PAT.2013)_Spl-19-7-16 | 7/19/2016 |
FIRST YEAR MASTER OF THE JOURNALISM AND MASS COMMUNICATION (MJMC) (2010 PATTERN) | FY Time-Table-of-MJMC-(PAT.2010)_Spl-18-7-16 | 7/18/2016 |
FIRST YEAR MASTER OF THE JOURNALISM AND MASS COMMUNICATION (MJMC) (2013 PATTERN)/M.A. (MASS COMMUNICATION & JOURNALISM) | FY Time-Table-of-MJMC-(PAT.2013)_Spl-18-7-16 | 7/18/2016 |
SECOND YEAR MASTER OF THE JOURNALISM AND MASS COMMUNICATION (MJMC)(2010 PATTERN) | SY Time-Table-of-MJMC-(PAT.2010)_Spl-18-7-16 | 7/18/2016 |
SECOND YEAR MASTER OF THE JOURNALISM AND MASS COMMUNICATION (MJMC)(2013 PATTERN)/M.A. (MASS COMMUNICATION & JOURNALISM) | SY Time-Table-of-MJMC-(PAT.2013)_Spl-1-18-7-16 | 7/18/2016 |
PROGRAMME OF THE BACHELOR OF LIBRARY & INFORMATION SCIENCE/B.LIB.ISC(2013 PATTERN) | Time-Table-of-B.L.I.Sc(PAT.2013)_Spl-18-7-16 | 7/18/2016 |
PROGRAMME OF THE MASTER OF LIBRARY & INFORMATION SCIENCE/M.LIB.I.SC.(2013 PATTERN) | Time-Table-of-M.L.I.Sc.(PAT.2013)_Spl-18-7-16 | 7/18/2016 |
PROGRAMME OF THE P.G.DIPLOMA IN FOREIGN TRADE(PAT.2014) | Time-Table-of-PGDFT(PAT.2014)_Spl-18-7-16 | 7/18/2016 |
Faculty of Physical Education
FIRST YEAR B.P.ED.(PHYSICAL EDUCATION)(2015 PATTERN) | FY Time-Table-of-BEd(Physical-Edu-Rev.-2015-Patt.)_Spl (1)-29-6-16 | 6/29/2016 |
SECOND YEAR B.P.ED.(PHYSICAL EDUCATION)(2015 PATTERN) | sy Time-Table-of-BEd(Physical-Edu-Rev.-2015-Patt.)_Spl222 (1)-29-6-16 | 6/29/2016 |
B.ED.(PHYSICAL EDUCATION)(2013 PATTERN) | Time-Table-of-BEd(Physical-Edu-Rev.-2013-Patt.)_Spl (1)-29-6-16 | 6/29/2016 |
Faculty of Science
M.SC COMPUTER SCIENCE(SEM. I TO III)(2011 PATTERN) | MSc-Computer-Science-Rev2011-21611-Spl-28-10-16 | 10/28/2016 |
M.SC. ZOOLOGY SEM. I TO IV CREDIT SYSTEM (2013 PATTERN) | MSc-ZOOLOGY-REV2013-23113_Spl-28-10-16 | 10/28/2016 |
SECOND YEAR M.SC. INORGANIC CHEMISTRY (2008 PATTERN) | SY Time-Table-of-M.Sc.-Inorganic-Chemistry-(Rev.2008)_Spl-25-10-16 | 10/25/2016 |
FIRST YEAR BACHELOR OF COMPUTER APPLICATIONS (PAT.2015) | FY Time-Table-of-BACHELOR-OF-COMPUTER-APPLICATION-(2015)_Spl-17-10-16 | 10/17/2016 |
FIRST YEAR B.Sc. (HOSPITALITY STUDIES)(B.Sc.HS.) | FY Time-Table-of-BScHS_Spl-3-17-10-16 | 10/17/2016 |
PROGRAMME OF M.SC. BIOTECHNOLOGY SEM. I TO IV CREDIT SYSTEM (2013 PATTERN) | M.Sc.-BIOTECHNOLOGY-(REV.2013)-(23913)_Spl-1-17-10-16 | 10/17/2016 |
PROGRAMME OF M.SC. BOTANY SEM. I TO IV CREDIT SYSTEM (2013 PATTERN) | M.Sc.-BOTANY-(REV.2013)-(23013)_Spl-17-10-16 | 10/17/2016 |
PROGRAMME OF M.SC. ELECRTONICS SCIENCE SEM. I TO IV CREDIT SYSTEM (2013 PATTERN) | M.Sc.-ELECTRONICS-(REV.2013)-(23713)_Spl-17-10-16 | 10/17/2016 |
PROGRAMME OF M.SC. ENVIRONMENTAL SCIENCE SEM. I TO IV CREDIT SYSTEM (2013 PATTERN) | M.Sc.-ENVIRONMENTAL-SCIENCE-(REV.2013)-(23513)_Spl-17-10-16 | 10/17/2016 |
PROGRAMME OF M.A./M.SC. GEOGRAPHY SEM. I TO IV CREDIT SYSTEM (2013 PATTERN) | M.Sc.-GEOGRAPHY-(REV.2013)-(23213)_Spl-17-10-16 | 10/17/2016 |
PROGRAMME OF M.SC. MATHEMATICS SEM. I TO IV CREDIT SYSTEM (2013 PATTERN) | M.Sc.-MATHEMATICS-(REV.2013)-(22113)_Spl-17-10-16 | 10/17/2016 |
PROGRAMME OF M.SC. MICROBIOLOGY SEM. I TO IV CREDIT SYSTEM (2013 PATTERN) | M.Sc.-MICROBIOLOGY-(REV.2013)-(23313)_Spl-17-10-16 | 10/17/2016 |
PROGRAMME OF M.SC. PHYSICS SEM. I TO IV CREDIT SYSTEM (2013 PATTERN) (5 CREDITS) | M.Sc.-PHYSICS-(REV.2013)-(22213)_Spl-17-10-16 | 10/17/2016 |
PROGRAMME OF M.SC. PHYSICS SEM. I TO IV CREDIT SYSTEM (2014 PATTERN) (4 CREDITS) | M.Sc.-PHYSICS-(REV.2014)-(22214)_Spl-17-10-16 | 10/17/2016 |
PROGRAMME OF THE M.Sc Tech (SCIENCE)(SEM. I TO V)(2013 PATTERN) | M.Sc.Tech_M.Tech(Rev.2013)-(21113)_Spl-17-10-16 | 10/17/2016 |
PROGRAMME OF M.SC. ZOOLOGY SEM. I TO IV CREDIT SYSTEM (2013 PATTERN) | M.Sc.-ZOOLOGY-(REV.2013)-(23113)_Spl-17-10-16 | 10/17/2016 |
PROGRAMME OF THE MCA(SCIENCE)(SEM. I TO V)(2013 PATTERN) | MCA(SCIENCE)(Rev.2013)-(21713)_Spl-2-17-10-16 | 10/17/2016 |
SECOND YEAR B.Sc. (HOSPITALITY STUDIES)(B.Sc.HS.) | SY Time-Table-of-BScHS_Spl-1-17-10-16 | 10/17/2016 |
M.Sc.[Computer-Science](Rev.2008)-(21601) | M.Sc.[Computer-Science](Rev.2008)-(21601)_Spl-17-10-16 | 10/17/2016 |
M.Sc.-Bio-Chemistry-(Rev.2008)-(22801) | M.Sc.-Bio-Chemistry-(Rev.2008)-(22801)_Spl-17-10-16 | 10/17/2016 |
M.Sc.-Bio-Chemistry-(Rev.2010)-(22810) | M.Sc.-Bio-Chemistry-(Rev.2010)-(22810)_Spl-17-10-16 | 10/17/2016 |
M.Sc.-BIO-CHEMISTRY-(REV.2013)-(22813) | M.Sc.-BIO-CHEMISTRY-(REV.2013)-(22813)_Spl-17-10-16 | 10/17/2016 |
M.Sc.-Biotechnology-(Rev.2008)-(23901) | M.Sc.-Biotechnology-(Rev.2008)-(23901)_Spl-17-10-16 | 10/17/2016 |
M.Sc.-Botany-(Rev.2008)-(23001) | M.Sc.-Botany-(Rev.2008)-(23001)_Spl-17-10-16 | 10/17/2016 |
M.Sc.-DRUG-CHEMISTRY-(REV.2013)-(22913) | M.Sc.-DRUG-CHEMISTRY-(REV.2013)-(22913)_Spl-17-10-16 | 10/17/2016 |
M.Sc.-Electronics-(Rev.2008)-(23701) | M.Sc.-Electronics-(Rev.2008)-(23701)_Spl-17-10-16 | 10/17/2016 |
M.Sc.-Environmental-Science-(Rev.2008)-(23501) | M.Sc.-Environmental-Science-(Rev.2008)-(23501)_Spl-17-10-16 | 10/17/2016 |
M.Sc.-Geography-(Rev.2008)-(23201) | M.Sc.-Geography-(Rev.2008)-(23201)_Spl-17-10-16 | 10/17/2016 |
M.Sc.-Mathematics-(Rev.2008)-(22101) | M.Sc.-Mathematics-(Rev.2008)-(22101)_Spl-17-10-16 | 10/17/2016 |
SY Time-Table-of-M.Sc.-ANALYTICAL-CHEMISTRY-(REV.2013) | SY Time-Table-of-M.Sc.-ANALYTICAL-CHEMISTRY-(REV.2013)_Spl-17-10-16 | 10/17/2016 |