Contents
- Bachelor of Library & Information Science (BLISc)
- Bachelor of Mass Media (BMM)
- Bachelor of Arts (BA)
- Bachelor of Education (BEd)
- Bachelor of Physical Education (BPEd)
- Bachelor of Social Work (BSW)
- Master Of Theatre Arts (MTA)
- Master of Arts (MA)
- Master of Education (M.Ed)
- Master of Library & Information Science (MLIS)
- Master of Philosophy (MPhil)
- Master of Physical Education (MPEd)
- Master of Science (MSc)
- Master of Social Work (MSW)
University of Mumbai Exam Time Tables 2016-17
University of Mumbai Bachelor of Library & Information Science (BLISc) Exam Time Tables
B. Lib. & INFORMATION SCIENCE (CBSGS) 25 SEMESTER- II | Download |
BACHELOR OF LIBRARY AND INFORMATION SCIENCE (CBSGS) (60:40 & 75:25) SEMESTER - I | Download |
University of Mumbai Bachelor of Mass Media (BMM) Exam Time Tables
B.M.M.(CBSGS) SEM. - I | Download |
BACHELOR OF MASS MEDIA (B.M.M.) (Advertising/Journalism Branches)(CBSGS)(60:40) & (75:25) SEMESTER - V | Download |
BACHELOR OF MASS MEDIA (B.M.M.) (Advertising/Journalism Branches)(CBSGS)(75:25)(R-2016) SEMESTER - V | Download |
B.M.M. SEMESTER - V | Download |
BACHELOR OF MASS MEDIA (B.M.M.) SEMESTER - VI | Download |
BACHELOR OF MASS MEDIA (B.M.M.) [CBSGS] (60:40 & 75:25) SEMESTER - VI | Download |
University of Mumbai: Bachelor of Arts (BA) Exam Time Table
THIRD YEAR B.A. (CBSGS) (60:40) (75:25) SEMESTER - V | Download |
F.Y.B.A. (CBCGSS) SEMESTER - I | Download |
THIRD YEAR B.A. (CBSGS) (60:40 & 75:25) SEMESTER - VI | Download |
B.A. (FRENCH STUDIES) SEMESTER - V | Download |
F.Y.B.A. (FILM,TELEVISION & NEW MEDIA PRODUCTION) (CBSGS) SEMESTER - I | Download |
B.A. (FILM,TELEVISION & NEW MEDIA PRODUCTION) (CBSGS) SEMESTER - V | Download |
THIRD YEAR B.A. (YEARLY) | Download |
B.A. (FRENCH STUDIES) SEMESTER - V | Download |
T.Y.B.A. IN FRENCH STUDIES (CBSGS) SEMESTER - VI | Download |
T.Y.B.A. IN RUSSIAN (5YEARS COURSE) (CBSGS) SEMESTER - V | Download |
T.Y.B.A. IN RUSSIAN (5YEARS COURSE) SEMESTER - VI | Download |
T.Y.B.A. IN GERMAN STUDIES SEM-V | Download |
University of Mumbai: Bachelor of Education (BEd) Exam Time Tables
B. Ed. (TWO YEAR DEGREE COURSE) (CBSGS) SEMESTER - III | Download |
BACHELOR OF EDUCATION (SPECIAL EDUCATION) (INTELLECTUAL DISABILITY)(CBSGS)(2 YEAR COURSE) SEMESTER - III | Download |
BACHELOR OF EDUCATION (SPECIAL EDUCATION) (INTELLECTUAL DISABILITY)(CBSGS)(2 YEAR COUSE) SEMESTER - I | Download |
BACHELOR OF EDUCATION (SPECIAL EDUCATION) (AUTISM SPECTRUM DISORDERS)(CBSGS)(2 YEAR COURSE) SEMESTER - III | Download |
BACHELOR OF EDUCATION (SPECIAL EDUCATION) (AUTISM SPECTRUM DISORDERS)(CBSGS)(2 YEAR COURSE) SEMESTER - I | Download |
BACHELOR OF EDUCATION (SPECIAL EDUCATION) (HEARING IMPAIRED) (CBSGS) (2 YEAR COURSE) SEMESTER - I | Download |
FIRST YEAR B. Ed. (TWO YEAR DEGREE COURSE) (CBSGS) SEMESTER - I | Download |
BACHELOR OF EDUCATION (REV.) (CBSGS) SEMESTER - I | Download |
BACHELOR OF EDUCATION (OLD) [CBSGS] SEMESTER - I | Download |
BACHELOR OF EDUCATION (M.R.) SEMESTER - I | Download |
BACHELOR OF EDUCATION (H.I) SEMESTER - I | Download |
B. Ed. (REV.)(CBSGS) SEMESTER - II | Download |
BACHELOR OF EDUCATION (OLD)(CBSGS) SEMESTER - II | Download |
BACHELOR OF EDUCATION (SPECIAL EDUCATION) (HEARING IMPAIRED)(CBSGS)(2 YEAR COURSE) SEMESTER - II | Download |
FIRST YEAR B. Ed. (TWO YEAR DEGREE COURSE) (CBSGS) SEMESTER - II | Download |
BACHELOR OF EDUCATION (SPECIAL EDUCATION) (AUTISM SPECTRUM DISORDERS) (CBSGS) (2 YEAR COURSE) SEMESTER - II | Download |
BACHELOR OF EDUCATION (SPECIAL EDUCATION) (INTELLECTUAL DISABILITY) (CBSGS) (2 YEAR COUSE) SEMESTER - II | Download |
University of Mumbai: Bachelor of Physical Education (BPEd) Exam Time Tables
B. P. Ed. (CBSGS) SEMESTER - II | Download |
B. P. Ed. (CBSGS) (2 YEARS COURSE) SEMESTER - II | Download |
B. P. Ed. (CBSGS) SEMESTER - I | Download |
B. P. Ed. (CBSGS) (2 YEARS COURSE) SEMESTER - I | Download |
University of Mumbai: Bachelor of Social Work (BSW) Exam Time Tables
BACHELOR OF SOCIAL WORK SEMESTER - I | Download |
BACHELOR OF SOCIAL WORK SEMESTER- V | Download |
BACHELOR OF SOCIAL WORK SEMESTER - VI | Download |
University of Mumbai: Master Of Theatre Arts (MTA) Exam Time Tables 2016
Examination Time Table Programme Second Year Master Of Theatre Arts (MTA) 2016
Days and Dates | Time | Paper |
Monday, April 18, 2016 | 11:00 a.m. to 02:00 p.m. | Paper I : Dramatic Literature and Theatre History. |
Wednesday, April 20, 2016 | 11:00 a.m. to 02:00 p.m. | Paper II : Stage Craft and Theatre Techniques. |
Thursday, April 21, 2016 | 11:00 a.m. to 02:00 p.m | Paper III : Acting |
Friday, April 22, 2016 | 11:00 a.m. to 02:00 p.m | Paper IV : Production and Direction |
Monday, April 25, 2016 | 11:00 a.m. to 02:00 p.m. | Paper V : Participation in Departmental Productions |
Examination Time Table Programme First Year Master Of Theatre Arts (MTA) 2016
Download Date Sheet
Days and Dates | Time | Paper |
Monday, April 18, 2016 | 11:00 a.m. to 02:00 p.m. | Paper I : Dramatic Literature and Theatre History. |
Wednesday, April 20, 2016 | 11:00 a.m. to 02:00 p.m. | Paper II : Stage Craft and Theatre Techniques. |
Thursday, April 21, 2016 | 11:00 a.m. to 02:00 p.m | Paper III : Acting |
Friday, April 22, 2016 | 11:00 a.m. to 02:00 p.m | Paper IV : Production and Direction |
Monday, April 25, 2016 | 11:00 a.m. to 02:00 p.m. | Paper V : Participation in Departmental Productions |
NOTE:
=> The candidates appearing for the examination should report 15 minutes before the start of examination.
=> Mobile phones and other elctronic gazets are prohibited in the examination hall.
=> Change if any, in the time table shall be communicated on the university web site.
University of Mumbai: Master of Arts (MA) Exam Time Tables
M.A.(OTHER THAN MATHEMATICS, STATISTICS & GEOGRAPHY) (Choice Based Credit System) (SEMESTER - I) | Download |
M.A. (OTHER THAN MATHEMATICS, STATISTICS & GEOGRAPHY) (CBSGS) SEMESTER - I | Download |
M.A. (MATHEMATICS, STATISTICS & GEOGRAPHY) (CBSGS) SEMESTER - III | Download |
M.A. (OTHER THAN MATHEMATICS, STATISTICS & GEOGRAPHY) (CBSGS) SEMESTER - III | Download |
M.A. ECONOMICS DEGREE EXAMINATION JULY/AUGUST 2016 - (VIVA VOCE)- (SDE) | Download |
M.A. (MATHEMATICS,STATISTICS & GEOGRAPHY) (CBSGS &Choice Based Credit System ) SEMESTER - I | Download |
M.A.(HONS.) & M.A. (HONS. WITH RESEARCH) IN ENGLISH SEMESTER - IV | Download |
M.A.(HONOURS)AND M.A.(HONOURS WITH RESEARCH) IN ENGLISH (CBSGS) SEMESTER - II | Download |
M.A.(HONS.) IN GERMAN STUDIES (PART - I) SEM-I | Download |
M. A. (FILM STUDIES) SEMESTER - II | Download |
M. A. (ELECTRONICS MEDIA) SEMESTER - II | Download |
M. A. (TELEVISION STUDIES) SEMESTER - II | Download |
M. A. (PUBLIC RELATIONS) SEMESTER - II | Download |
M. A. (COMMUNICATIONS AND JOURNALISM) SEMESTER - II | Download |
MASTER OF ARTS (ENTERTAINMENT, MEDIA AND ADVERTISING )(CBSGS) SEMESTER - II | Download |
MASTER OF ARTS (FILM,TELEVISION & NEW MEDIA PRODUCTION) (CBSGS) SEMESTER - II | Download |
M.A. IN GERMAN STUDIES (PART - I) SEM-I | Download |
M.A. (HONS.) IN GERMAN STUDIES (PART - II) SEM-III | Download |
M.A.(HONOURS) AND M.A.(HONOURS WITH RESEARCH)IN ENGLISH (CBSGS) SEMESTER - III | Download |
M.A.(HONOURS) AND M.A.(HONOURS WITH RESEARCH) IN ENGLISH (CBSGS) SEMESTER - I | Download |
M.A. (HONOURS) IN POLITICS SEMESTER - III | Download |
M.A. (HONOURS) IN POLITICS SEMESTER - I | Download |
M.A. (HONOURS) IN SOCIOLOGY SEMESTER - III | Download |
M.A. (HONOURS) IN SOCIOLOGY SEMESTER - I | Download |
M.A.(HONS.) IN GERMAN STUDIES (PART - II) SEM-III | Download |
M.A. (HONOURS) IN POLITICS SEMESTER - IV | Download |
M.A. (HONOURS) IN POLITICS SEMESTER - II | Download |
M.A. (HONOURS) IN SOCIOLOGY SEMESTER - IV | Download |
MASTER OF ARTS (FILM,TELEVISION & NEW MEDIA PRODUCTION) (CBSGS) (Rev.) SEMESTER - IV | Download |
MASTER OF ARTS (ENTERTAINMENT, MEDIA AND ADVERTISING) (CBSGS) SEMESTER - IV | Download |
M.A. (OTHER THAN MATHEMATICS, STATISTICS & GEOGRAPHY) (PART- I & PART- II)(YEARLY) | Download |
M.A. (HONOURS) IN PUBLIC POLICY SEMESTER - I | Download |
M.A. (HONOURS) IN PUBLIC POLICY SEMESTER - III | Download |
M.A. (HONOURS) IN SOCIOLOGY SEMESTER - I | Download |
M.A. (HONOURS) IN SOCIOLOGY SEMESTER - III | Download |
MASTER OF ARTS (FILM,TELEVISION & NEW MEDIA PRODUCTION) (CBSGS) SEMESTER - I | Download |
MASTER OF ARTS (ENTERTAINMENT,MEDIA AND ADVERTISING) (CBSGS) SEMESTER - I | Download |
MASTER OF ARTS (COMMUNICATIONS AND JOURNALISM) (PART- I) SEMESTER - I | Download |
MASTER OF ARTS (PUBLIC RELATIONS) SEMESTER - I | Download |
MASTER OF ARTS (TELEVISION STUDIES) SEMESTER - I | Download |
MASTER OF ARTS (ELECTRONIC MEDIA) SEMESTER - I | Download |
M.A. (HONOURS) IN PUBLIC POLICY SEMESTER - II | Download |
M.A. (HONOURS) IN PUBLIC POLICY SEMESTER - IV | Download |
MASTER OF ARTS (FILM STUDIES) SEMESTER - I | Download |
M.A. (MATHEMATICS, STATISTICS & GEOGRAPHY) (PART - I) | Download |
M.A. (MATHEMATICS, STATISTICS & GEOGRAPHY) (PART - II) | Download |
M.A. (MATHEMATICS, STATISTICS & GEOGRAPHY) (CBSGS) SEMESTER - IV | Download |
MASTER OF ARTS (FILM,TELEVISION & NEW MEDIA PRODUCTION) (CBSGS) SEMESTER - I | Download |
MASTER OF ARTS (ENTERTAINMENT, MEDIA AND ADVERTISING) (CBSGS) SEMESTER - III | Download |
MASTER OF ARTS (COMMUNICATIONS AND JOURNALISM) (PART- II) SEMESTER - III | Download |
MASTER OF ARTS (PUBLIC RELATIONS) (PART- II) SEMESTER - III | Download |
M. A. (TELEVISION STUDIES) SEMESTER - III | Download |
MASTER OF ARTS (FILM,TELEVISION & NEW MEDIA PRODUCTION)(CBSGS) SEMESTER - III | Download |
MASTER OF ARTS (ELECTRONICS MEDIA) (PART - II) SEMESTER - III | Download |
M.A. (OTHER THAN MATHEMATICS, STATISTICS & GEOGRAPHY) (CBSGS) SEMESTER - II | Download |
M.A.(OTHER THAN MATHEMATICS, STATISTICS & GEOGRAPHY) (CBSGS) SEMESTER - IV | Download |
M.A. (HONOURS) IN SOCIOLOGY [CBSGS] (OLD& REV.) SEMESTER - II | Download |
MASTER OF ARTS (FILM STUDIES) SEMESTER - III | Download |
M.A. (MATHEMATICS, STATISTICS & GEOGRAPHY) (CBSGS) SEMESTER - II | Download |
University of Mumbai Master of Education (M.Ed) Exam Time Tables
M.Ed. (SPECIAL EDUCATION) (HEARING IMPAIRED) (CBSGS)(2 YEAR COURSE) SEMESTER - III | Download |
M.Ed.(SPECIAL EDUCATION) (HEARING IMPAIRED) (CBSGS)(2 YEAR COURSE) SEMESTER - I | Download |
M.Ed.(CBSGS) (2 YEAR COURSE) SEMESTER - III | Download |
M.Ed.(CBSGS) (2 YEAR COURSE) SEMESTER - III | Download |
M.Ed. (CBSGS) SEMESTER - I | Download |
M.Ed. (CBSGS) (2 YEAR COURSE) SEMESTER - I | Download |
M.Ed.(SPECIAL EDUCATION) (HEARING IMPAIRED) (CBSGS) (2 YEAR COURSE) SEMESTER - II | Download |
M.Ed. (HEARING IMPAIRED) (CBSGS) SEMESTER - I | Download |
M.Ed. (CBSGS) SEMESTER - II | Download |
M.Ed. (HEARING IMPAIRED) (CBSGS) SEMESTER - II | Download |
M.Ed. (CBSGS) (2 YEAR COURSE) SEMESTER - II | Download |
University of Mumbai: Master of Library & Information Science (MLIS) Exam Time Tables
MASTER OF LIBRARY AND INFORMATION SCIENCE (2YEAR COURSE) (Choice Based Credit System) SEMESTER - I | Download |
MASTER OF LIBRARY AND INFORMATION SCIENCE (2YEAR COURSE) (CBSGS) SEMESTER - III | Download |
MASTER OF LIBRARY AND INFORMATION SCIENCE (2YEAR COURSE) (CBSGS) SEMESTER - I | Download |
MASTER OF LIBRARY AND INFORMATION SCIENCE (2YEAR COURSE) (CBSGS) SEMESTER - II | Download |
University of Mumbai: Master of Philosophy (MPhil) Exam Time Tables
Monday, May 09, 2016 - Maritime Strategy. |
11:00 a.m. to 02:00 p.m. | Download Date Sheet |
Title | Posted | View Details |
---|---|---|
M.PHIL.(DEFENCE & STRATEGIC STUDIES)Exam Time Tables | 08 Feb, 2016 | View Details |
University of Mumbai: Master of Physical Education (MPEd) Exam Time Tables
M.P.Ed. (CBSGS) SEMESTER - IV | Download |
M.P.Ed. (CBSGS) SEMESTER - II | Download |
M. P. Ed. (CBSGS) SEMESTER - III | Download |
M. P. Ed. (CBSGS) SEMESTER - I | Download |
M. P. Ed. (PHYSICAL EDUCATION) (PART - I) | Download |
University of Mumbai: Master of Science (MSc) Exam Time Tables
Tuesday, May 03, 2016 to Monday, June 20, 2016 11:00 a.m. to 01:30 p.m |
Download Date Sheet | |
Tuesday, May 03, 2016 to Monday, June 20, 2016 11:00 a.m. to 01:30 p.m |
Download Date Sheet | |
04th April, 2016 to 18th April, 2016 Time: 11.00 to 02.00 |
Download Date Sheet | |
Exam Time Tables | Download Date Sheet | |
Tuesday, April 05, 2016 to Thursday, April 28, 2016 03:00 p.m. to 05:30 p.m. |
Download Date Sheet | |
Thursday, May 26, 2016 to Tuesday, June 07, 2016 11:00 a.m. to 01:30 p.m |
Download Date Sheet | |
Title | Posted | View Details |
---|---|---|
M.Sc.(MATHEMATICS,STATISTICS & GEOGRAPHY)(CBSGS) SEMESTER - I | 24 Nov, 2015 | View Details |